| AVAZ Footy Tipping Competition | Tipper Selections for Round 1 | 20/03/2025 6:26 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | ||||
| Rank | Score | RICH | Abs. | HAW | GEEL | SYD | W.B. | COLL | ADEL | MELB | WCE | |
| (after Round 0) | CARL | Margin | ESS | FREM | BRIS | N.M. | PORT | ST.K | GWS | G.C. | ||
| 34th | 0 | Meatman | CARL | 19 | ESS | GEEL | SYD | W.B. | COLL | ADEL | MELB | G.C. |
| 34th | 0 | HotShots | CARL | 29 | ESS | GEEL | SYD | W.B. | COLL | ST.K | GWS | G.C. |
| 34th | 0 | Sully | CARL | 53 | HAW | FREM | BRIS | N.M. | COLL | ADEL | GWS | G.C. |
| 6th | 1 | SBunny | CARL | 43 | HAW | FREM | BRIS | W.B. | COLL | ADEL | GWS | WCE |
| 6th | 1 | Pail | CARL | 89 | HAW | FREM | SYD | N.M. | COLL | ADEL | GWS | G.C. |
| 6th | 1 | Bunny | CARL | 40 | HAW | FREM | SYD | W.B. | COLL | ST.K | GWS | G.C. |
| 6th | 1 | Chook | CARL | 29 | HAW | GEEL | BRIS | W.B. | COLL | ADEL | MELB | WCE |
| 34th | 0 | Sambo | CARL | 50 | HAW | GEEL | BRIS | W.B. | COLL | ADEL | MELB | G.C. |
| 6th | 1 | Bombay Saphires | CARL | 31 | HAW | GEEL | BRIS | W.B. | COLL | ADEL | GWS | WCE |
| 6th | 1 | Mongrel Punt | CARL | 17 | HAW | GEEL | BRIS | W.B. | COLL | ADEL | GWS | WCE |
| 1st | 2 | Fire Pit | CARL | 31 | HAW | GEEL | BRIS | W.B. | COLL | ADEL | GWS | G.C. |
| 1st | 2 | The Old Crow | CARL | 45 | HAW | GEEL | BRIS | W.B. | COLL | ADEL | GWS | G.C. |
| 6th | 1 | Blighty | CARL | 32 | HAW | GEEL | BRIS | W.B. | COLL | ADEL | GWS | G.C. |
| 6th | 1 | Browny | CARL | 32 | HAW | GEEL | BRIS | W.B. | COLL | ADEL | GWS | G.C. |
| 6th | 1 | CHUCKY | CARL | 45 | HAW | GEEL | BRIS | W.B. | COLL | ADEL | GWS | G.C. |
| 6th | 1 | FIGJAM | CARL | 35 | HAW | GEEL | BRIS | W.B. | COLL | ADEL | GWS | G.C. |
| 6th | 1 | Gayzo | CARL | 62 | HAW | GEEL | BRIS | W.B. | COLL | ADEL | GWS | G.C. |
| 6th | 1 | Gibbo | CARL | 15 | HAW | GEEL | BRIS | W.B. | COLL | ADEL | GWS | G.C. |
| 6th | 1 | Girlgenius | CARL | 1 | HAW | GEEL | BRIS | W.B. | COLL | ADEL | GWS | G.C. |
| 6th | 1 | Hopeless & a Joke | CARL | 38 | HAW | GEEL | BRIS | W.B. | COLL | ADEL | GWS | G.C. |
| 6th | 1 | Lobby | CARL | 35 | HAW | GEEL | BRIS | W.B. | COLL | ADEL | GWS | G.C. |
| 6th | 1 | Ryany | CARL | 53 | HAW | GEEL | BRIS | W.B. | COLL | ADEL | GWS | G.C. |
| 34th | 0 | Tossa | CARL | 52 | HAW | GEEL | BRIS | W.B. | COLL | ADEL | GWS | G.C. |
| 6th | 1 | Digger | CARL | 23 | HAW | GEEL | BRIS | N.M. | PORT | ADEL | GWS | G.C. |
| 6th | 1 | Tricky | CARL | 67 | HAW | GEEL | BRIS | N.M. | PORT | ADEL | GWS | G.C. |
| 1st | 2 | Princess | CARL | 42 | HAW | GEEL | BRIS | W.B. | PORT | ADEL | MELB | G.C. |
| 34th | 0 | ParkerBoy | CARL | 42 | HAW | GEEL | BRIS | W.B. | PORT | ADEL | GWS | WCE |
| 6th | 1 | GARBO | CARL | 29 | HAW | GEEL | BRIS | W.B. | PORT | ADEL | GWS | G.C. |
| 6th | 1 | Griggo | CARL | 28 | HAW | GEEL | BRIS | W.B. | PORT | ADEL | GWS | G.C. |
| 6th | 1 | Mazda | CARL | 15 | HAW | GEEL | BRIS | W.B. | PORT | ADEL | GWS | G.C. |
| 6th | 1 | Mullo | CARL | 24 | HAW | GEEL | BRIS | W.B. | PORT | ADEL | GWS | G.C. |
| 6th | 1 | Sloane Rangers | CARL | 40 | HAW | GEEL | BRIS | W.B. | PORT | ADEL | GWS | G.C. |
| 34th | 0 | Mahony | CARL | 60 | HAW | GEEL | SYD | N.M. | COLL | ADEL | MELB | G.C. |
| 6th | 1 | Bucket | CARL | 13 | HAW | GEEL | SYD | W.B. | COLL | ADEL | MELB | G.C. |
| 34th | 0 | Captain Blood | CARL | 33 | HAW | GEEL | SYD | W.B. | COLL | ADEL | MELB | G.C. |
| 1st | 2 | Andos Army | CARL | 44 | HAW | GEEL | SYD | W.B. | COLL | ADEL | GWS | G.C. |
| 34th | 0 | strats | CARL | 37 | HAW | GEEL | SYD | W.B. | COLL | ADEL | GWS | G.C. |
| 6th | 1 | Vessel | CARL | 16 | HAW | GEEL | SYD | W.B. | PORT | ADEL | GWS | WCE |
| 1st | 2 | Hetti | RICH | 22 | HAW | GEEL | BRIS | W.B. | PORT | ADEL | GWS | G.C. |
| Total number of selections: 39 | RICH | HAW | GEEL | SYD | W.B. | COLL | ADEL | MELB | WCE | |||
| 1 | 37 | 35 | 10 | 34 | 28 | 37 | 7 | 6 | ||||
| 2.6% | 94.9% | 89.7% | 25.6% | 87.2% | 71.8% | 94.9% | 17.9% | 15.4% | ||||
| CARL | ESS | FREM | BRIS | N.M. | PORT | ST.K | GWS | G.C. | ||||
| 38 | 2 | 4 | 29 | 5 | 11 | 2 | 32 | 33 | ||||
| 97.4% | 5.1% | 10.3% | 74.4% | 12.8% | 28.2% | 5.1% | 82.1% | 84.6% | ||||
| 6th | 1 | Silly Sue | ||||||||||
| 6th | 1 | SportsDebt | ||||||||||
| Expected seasonal prize pool: | $2,810.00 |
| Expected Prizes | |
| 1st | $900.00 |
| 2nd | $550.00 |
| 3rd | $350.00 |
| 4th | $300.00 |
| 5th | $200.00 |
| 6th | $150.00 |
| 7th | $55.00 |
| 8th | $55.00 |
| Last but one | $110.00 |