| AVAZ Footy Tipping Competition | Tipper Selections for Round 4 | 11/04/2025 7:01 AM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | ||||
| Rank | Score | COLL | Abs. | GEEL | G.C. | RICH | N.M. | GWS | PORT | FREM | |
| (after Round 3) | CARL | Margin | MELB | ADEL | BRIS | SYD | WCE | ST.K | W.B. | ||
| 25th | 18 | Griggo | CARL | 23 | GEEL | ADEL | BRIS | SYD | GWS | PORT | W.B. |
| 30th | 17 | Tossa | CARL | 9 | GEEL | G.C. | BRIS | SYD | GWS | PORT | FREM |
| 1st | 24 | Bunny | CARL | 2 | MELB | ADEL | BRIS | N.M. | GWS | ST.K | W.B. |
| 15th | 20 | GARBO | COLL | 29 | GEEL | ADEL | BRIS | N.M. | GWS | PORT | FREM |
| 10th | 21 | Hetti | COLL | 13 | GEEL | ADEL | BRIS | SYD | GWS | PORT | FREM |
| 32nd | 17 | Sambo | COLL | 60 | GEEL | ADEL | BRIS | SYD | GWS | PORT | FREM |
| 4th | 22 | The Old Crow | COLL | 26 | GEEL | ADEL | BRIS | SYD | GWS | PORT | W.B. |
| 11th | 21 | Sloane Rangers | COLL | 30 | GEEL | ADEL | BRIS | SYD | GWS | PORT | W.B. |
| 37th | 15 | Meatman | COLL | 19 | GEEL | ADEL | BRIS | SYD | GWS | PORT | W.B. |
| 2nd | 22 | Blighty | COLL | 32 | GEEL | ADEL | BRIS | SYD | GWS | ST.K | FREM |
| 12th | 20 | Tricky | COLL | 19 | GEEL | ADEL | BRIS | SYD | GWS | ST.K | FREM |
| 14th | 20 | strats | COLL | 12 | GEEL | ADEL | BRIS | SYD | GWS | ST.K | W.B. |
| 38th | 14 | HotShots | COLL | 11 | GEEL | ADEL | BRIS | SYD | GWS | ST.K | W.B. |
| 15th | 20 | Bombay Saphires | COLL | 19 | GEEL | G.C. | BRIS | N.M. | GWS | PORT | FREM |
| 22nd | 19 | Mullo | COLL | 21 | GEEL | G.C. | BRIS | N.M. | GWS | PORT | FREM |
| 29th | 17 | Gibbo | COLL | 31 | GEEL | G.C. | BRIS | N.M. | GWS | PORT | W.B. |
| 3rd | 22 | Fire Pit | COLL | 36 | GEEL | G.C. | BRIS | SYD | GWS | PORT | FREM |
| 5th | 21 | CHUCKY | COLL | 11 | GEEL | G.C. | BRIS | SYD | GWS | PORT | FREM |
| 5th | 21 | FIGJAM | COLL | 18 | GEEL | G.C. | BRIS | SYD | GWS | PORT | FREM |
| 5th | 21 | Gayzo | COLL | 39 | GEEL | G.C. | BRIS | SYD | GWS | PORT | FREM |
| 5th | 21 | Girlgenius | COLL | 7 | GEEL | G.C. | BRIS | SYD | GWS | PORT | FREM |
| 5th | 21 | Lobby | COLL | 17 | GEEL | G.C. | BRIS | SYD | GWS | PORT | FREM |
| 12th | 20 | Ryany | COLL | 37 | GEEL | G.C. | BRIS | SYD | GWS | PORT | FREM |
| 17th | 20 | Bucket | COLL | 21 | GEEL | G.C. | BRIS | SYD | GWS | PORT | FREM |
| 18th | 19 | Hopeless & a Joke | COLL | 24 | GEEL | G.C. | BRIS | SYD | GWS | PORT | FREM |
| 19th | 19 | Browny | COLL | 13 | GEEL | G.C. | BRIS | SYD | GWS | PORT | FREM |
| 20th | 19 | Mongrel Punt | COLL | 17 | GEEL | G.C. | BRIS | SYD | GWS | PORT | FREM |
| 21st | 19 | ParkerBoy | COLL | 21 | GEEL | G.C. | BRIS | SYD | GWS | PORT | FREM |
| 23rd | 19 | Princess | COLL | 24 | GEEL | G.C. | BRIS | SYD | GWS | PORT | FREM |
| 24th | 19 | Chook | COLL | 11 | GEEL | G.C. | BRIS | SYD | GWS | PORT | FREM |
| 26th | 18 | Andos Army | COLL | 15 | GEEL | G.C. | BRIS | SYD | GWS | PORT | FREM |
| 27th | 18 | Captain Blood | COLL | 33 | GEEL | G.C. | BRIS | SYD | GWS | PORT | FREM |
| 31st | 17 | Mazda | COLL | 15 | GEEL | G.C. | BRIS | SYD | GWS | PORT | FREM |
| 33rd | 17 | Sully | COLL | 12 | GEEL | G.C. | BRIS | SYD | GWS | PORT | FREM |
| 34th | 17 | Digger | COLL | 23 | GEEL | G.C. | BRIS | SYD | GWS | PORT | FREM |
| 34th | 17 | Pail | COLL | 24 | GEEL | G.C. | BRIS | SYD | GWS | PORT | FREM |
| 38th | 14 | Mahony | COLL | 14 | GEEL | G.C. | BRIS | SYD | GWS | PORT | FREM |
| 28th | 18 | SBunny | COLL | 22 | GEEL | G.C. | BRIS | SYD | GWS | PORT | W.B. |
| Total number of selections: 38 | COLL | GEEL | G.C. | RICH | N.M. | GWS | PORT | FREM | |||
| 35 | 37 | 26 | 0 | 5 | 38 | 33 | 29 | ||||
| 92.1% | 97.4% | 68.4% | 0.0% | 13.2% | 100.0% | 86.8% | 76.3% | ||||
| CARL | MELB | ADEL | BRIS | SYD | WCE | ST.K | W.B. | ||||
| 3 | 1 | 12 | 38 | 33 | 0 | 5 | 9 | ||||
| 7.9% | 2.6% | 31.6% | 100.0% | 86.8% | 0.0% | 13.2% | 23.7% | ||||
| 36th | 16 | Vessel | |||||||||
| Expected seasonal prize pool: | $2,590.00 |
| Expected Prizes | |
| 1st | $800.00 |
| 2nd | $550.00 |
| 3rd | $350.00 |
| 4th | $300.00 |
| 5th | $200.00 |
| 6th | $150.00 |
| 7th | $55.00 |
| 8th | $55.00 |
| Last but one | $110.00 |