| AVAZ Footy Tipping Competition | Tipper Selections for Round 6 | 24/04/2025 5:44 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | ||||
| Rank | Score | BRIS | Abs. | N.M. | WCE | MELB | ADEL | RICH | SYD | W.B. | GEEL | |
| (after Round 5) | COLL | Margin | CARL | ESS | FREM | GWS | G.C. | PORT | ST.K | HAW | ||
| 28th | 31 | Digger | BRIS | 23 | CARL | ESS | FREM | ADEL | G.C. | PORT | W.B. | HAW |
| 16th | 33 | Bucket | BRIS | 13 | CARL | ESS | FREM | ADEL | G.C. | SYD | ST.K | GEEL |
| 13th | 33 | The Old Crow | BRIS | 13 | CARL | ESS | FREM | ADEL | G.C. | SYD | ST.K | HAW |
| 1st | 40 | Hetti | BRIS | 16 | CARL | ESS | FREM | ADEL | G.C. | SYD | W.B. | GEEL |
| 2nd | 36 | Blighty | BRIS | 19 | CARL | ESS | FREM | ADEL | G.C. | SYD | W.B. | GEEL |
| 3rd | 36 | Fire Pit | BRIS | 21 | CARL | ESS | FREM | ADEL | G.C. | SYD | W.B. | GEEL |
| 4th | 35 | Gayzo | BRIS | 28 | CARL | ESS | FREM | ADEL | G.C. | SYD | W.B. | GEEL |
| 24th | 32 | Chook | BRIS | 11 | CARL | ESS | FREM | ADEL | G.C. | SYD | W.B. | GEEL |
| 34th | 29 | Tossa | BRIS | 11 | CARL | ESS | FREM | ADEL | G.C. | SYD | W.B. | GEEL |
| 6th | 34 | Hopeless & a Joke | BRIS | 5 | CARL | ESS | FREM | ADEL | G.C. | SYD | W.B. | HAW |
| 18th | 32 | Ryany | BRIS | 37 | CARL | ESS | FREM | ADEL | G.C. | SYD | W.B. | HAW |
| 22nd | 32 | ParkerBoy | BRIS | 11 | CARL | ESS | FREM | ADEL | G.C. | SYD | W.B. | HAW |
| 27th | 31 | Sully | BRIS | 11 | CARL | ESS | FREM | ADEL | G.C. | SYD | W.B. | HAW |
| 26th | 31 | Browny | BRIS | 20 | CARL | ESS | FREM | GWS | G.C. | PORT | W.B. | GEEL |
| 30th | 31 | SBunny | BRIS | 6 | CARL | ESS | FREM | GWS | G.C. | PORT | W.B. | GEEL |
| 10th | 34 | Princess | BRIS | 12 | CARL | ESS | FREM | GWS | G.C. | PORT | W.B. | HAW |
| 33rd | 30 | Sloane Rangers | BRIS | 15 | CARL | ESS | FREM | GWS | G.C. | PORT | W.B. | HAW |
| 7th | 34 | Lobby | BRIS | 3 | CARL | ESS | FREM | GWS | G.C. | SYD | W.B. | GEEL |
| 14th | 33 | Mongrel Punt | BRIS | 17 | CARL | ESS | FREM | GWS | G.C. | SYD | W.B. | GEEL |
| 17th | 32 | Mazda | BRIS | 19 | CARL | ESS | FREM | GWS | G.C. | SYD | W.B. | GEEL |
| 7th | 34 | CHUCKY | BRIS | 13 | CARL | ESS | FREM | GWS | G.C. | SYD | W.B. | HAW |
| 11th | 34 | Bunny | BRIS | 8 | CARL | ESS | FREM | GWS | G.C. | SYD | W.B. | HAW |
| 21st | 32 | Andos Army | BRIS | 13 | CARL | ESS | FREM | GWS | G.C. | SYD | W.B. | HAW |
| 22nd | 32 | strats | BRIS | 7 | CARL | ESS | FREM | GWS | G.C. | SYD | W.B. | HAW |
| 38th | 25 | HotShots | BRIS | 23 | CARL | ESS | MELB | ADEL | G.C. | PORT | ST.K | GEEL |
| 18th | 32 | Pail | BRIS | 1 | CARL | ESS | MELB | ADEL | G.C. | SYD | W.B. | GEEL |
| 12th | 33 | Tricky | BRIS | 19 | N.M. | ESS | FREM | ADEL | G.C. | SYD | ST.K | HAW |
| 29th | 31 | Captain Blood | BRIS | 33 | N.M. | ESS | FREM | ADEL | G.C. | SYD | W.B. | GEEL |
| 30th | 31 | Mullo | BRIS | 16 | N.M. | ESS | FREM | ADEL | G.C. | SYD | W.B. | GEEL |
| 20th | 32 | GARBO | BRIS | 5 | N.M. | ESS | FREM | ADEL | G.C. | SYD | W.B. | HAW |
| 7th | 34 | Girlgenius | BRIS | 8 | N.M. | ESS | FREM | GWS | G.C. | SYD | W.B. | GEEL |
| 15th | 33 | Bombay Saphires | BRIS | 5 | N.M. | ESS | FREM | GWS | G.C. | SYD | W.B. | GEEL |
| 4th | 35 | FIGJAM | BRIS | 14 | N.M. | ESS | FREM | GWS | G.C. | SYD | W.B. | HAW |
| 32nd | 30 | Sambo | BRIS | 31 | N.M. | ESS | FREM | GWS | G.C. | SYD | W.B. | HAW |
| 36th | 28 | Meatman | COLL | 19 | CARL | ESS | FREM | GWS | G.C. | PORT | W.B. | GEEL |
| 37th | 27 | Mahony | COLL | 12 | CARL | ESS | FREM | GWS | G.C. | SYD | W.B. | GEEL |
| 35th | 28 | Gibbo | COLL | 12 | CARL | ESS | MELB | ADEL | G.C. | SYD | W.B. | HAW |
| 39th | 25 | Vessel | COLL | 3 | CARL | WCE | FREM | GWS | G.C. | SYD | ST.K | GEEL |
| Total number of selections: 38 | BRIS | N.M. | WCE | MELB | ADEL | RICH | SYD | W.B. | GEEL | |||
| 34 | 8 | 1 | 3 | 20 | 0 | 31 | 33 | 21 | ||||
| 89.5% | 21.1% | 2.6% | 7.9% | 52.6% | 0.0% | 81.6% | 86.8% | 55.3% | ||||
| COLL | CARL | ESS | FREM | GWS | G.C. | PORT | ST.K | HAW | ||||
| 4 | 30 | 37 | 35 | 18 | 38 | 7 | 5 | 17 | ||||
| 10.5% | 78.9% | 97.4% | 92.1% | 47.4% | 100.0% | 18.4% | 13.2% | 44.7% | ||||
| 25th | 32 | Griggo | ||||||||||
| Expected seasonal prize pool: | $2,590.00 |
| Expected Prizes | |
| 1st | $800.00 |
| 2nd | $550.00 |
| 3rd | $350.00 |
| 4th | $300.00 |
| 5th | $200.00 |
| 6th | $150.00 |
| 7th | $55.00 |
| 8th | $55.00 |
| Last but one | $110.00 |