| AVAZ Footy Tipping Competition | Tipper Selections for Round 7 | 1/05/2025 5:49 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | ||||
| Rank | Score | MELB | Abs. | COLL | FREM | ST.K | PORT | GWS | G.C. | CARL | HAW | |
| (after Round 6) | RICH | Margin | ESS | ADEL | BRIS | N.M. | W.B. | SYD | GEEL | WCE | ||
| 24th | 36 | Griggo | MELB | 24 | COLL | ADEL | BRIS | PORT | W.B. | G.C. | GEEL | HAW |
| 36th | 32 | Sambo | MELB | 31 | COLL | ADEL | BRIS | PORT | W.B. | G.C. | GEEL | HAW |
| 14th | 37 | Chook | MELB | 24 | COLL | ADEL | BRIS | PORT | GWS | SYD | GEEL | HAW |
| 17th | 36 | Ryany | MELB | 37 | COLL | ADEL | BRIS | PORT | GWS | SYD | GEEL | HAW |
| 35th | 34 | Sloane Rangers | MELB | 20 | COLL | ADEL | BRIS | PORT | GWS | G.C. | CARL | HAW |
| 1st | 45 | Hetti | MELB | 51 | COLL | ADEL | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 2nd | 41 | Blighty | MELB | 23 | COLL | ADEL | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 6th | 38 | Lobby | MELB | 13 | COLL | ADEL | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 10th | 37 | Girlgenius | MELB | 8 | COLL | ADEL | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 18th | 36 | Browny | MELB | 23 | COLL | ADEL | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 19th | 36 | The Old Crow | MELB | 17 | COLL | ADEL | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 20th | 36 | Bombay Saphires | MELB | 13 | COLL | ADEL | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 25th | 35 | Tricky | MELB | 13 | COLL | ADEL | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 26th | 35 | GARBO | MELB | 12 | COLL | ADEL | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 29th | 35 | Sully | MELB | 19 | COLL | ADEL | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 33rd | 34 | Meatman | MELB | 37 | COLL | ADEL | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 39th | 28 | Vessel | MELB | 12 | COLL | ADEL | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 8th | 38 | Pail | MELB | 2 | COLL | FREM | BRIS | PORT | GWS | SYD | GEEL | HAW |
| 22nd | 36 | Digger | MELB | 31 | COLL | FREM | BRIS | PORT | GWS | SYD | GEEL | HAW |
| 3rd | 41 | Fire Pit | MELB | 32 | COLL | FREM | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 4th | 40 | Gayzo | MELB | 36 | COLL | FREM | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 5th | 38 | Hopeless & a Joke | MELB | 14 | COLL | FREM | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 7th | 38 | Princess | MELB | 28 | COLL | FREM | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 9th | 37 | FIGJAM | MELB | 17 | COLL | FREM | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 10th | 37 | CHUCKY | MELB | 13 | COLL | FREM | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 12th | 37 | Mongrel Punt | MELB | 17 | COLL | FREM | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 13th | 37 | Bucket | MELB | 3 | COLL | FREM | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 15th | 37 | Bunny | MELB | 8 | COLL | FREM | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 16th | 36 | Mazda | MELB | 15 | COLL | FREM | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 21st | 36 | ParkerBoy | MELB | 21 | COLL | FREM | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 23rd | 36 | SBunny | MELB | 21 | COLL | FREM | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 27th | 35 | Andos Army | MELB | 19 | COLL | FREM | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 30th | 35 | Captain Blood | MELB | 33 | COLL | FREM | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 31st | 35 | Mullo | MELB | 16 | COLL | FREM | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 32nd | 34 | Gibbo | MELB | 12 | COLL | FREM | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 33rd | 34 | Tossa | MELB | 19 | COLL | FREM | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 37th | 32 | Mahony | MELB | 20 | COLL | FREM | BRIS | PORT | GWS | G.C. | GEEL | HAW |
| 38th | 31 | HotShots | RICH | 27 | COLL | ADEL | BRIS | PORT | GWS | SYD | GEEL | WCE |
| 28th | 35 | strats | RICH | 37 | COLL | FREM | BRIS | PORT | W.B. | SYD | GEEL | HAW |
| Total number of selections: 39 | MELB | COLL | FREM | ST.K | PORT | GWS | G.C. | CARL | HAW | |||
| 37 | 39 | 21 | 0 | 39 | 36 | 33 | 1 | 38 | ||||
| 94.9% | 100.0% | 53.8% | 0.0% | 100.0% | 92.3% | 84.6% | 2.6% | 97.4% | ||||
| RICH | ESS | ADEL | BRIS | N.M. | W.B. | SYD | GEEL | WCE | ||||
| 2 | 0 | 18 | 39 | 0 | 3 | 6 | 38 | 1 | ||||
| 5.1% | 0.0% | 46.2% | 100.0% | 0.0% | 7.7% | 15.4% | 97.4% | 2.6% | ||||
| Expected seasonal prize pool: | $2,590.00 |
| Expected Prizes | |
| 1st | $800.00 |
| 2nd | $550.00 |
| 3rd | $350.00 |
| 4th | $300.00 |
| 5th | $200.00 |
| 6th | $150.00 |
| 7th | $55.00 |
| 8th | $55.00 |
| Last but one | $110.00 |