| AVAZ Footy Tipping Competition | Tipper Selections for Round 8 | 4/05/2025 9:42 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | ||||
| Rank | Score | ESS | Abs. | ST.K | W.B. | ADEL | COLL | WCE | SYD | HAW | BRIS | |
| (after Round 7) | N.M. | Margin | FREM | PORT | CARL | GEEL | MELB | GWS | RICH | G.C. | ||
| 20th | 43 | ParkerBoy | ESS | 7 | FREM | PORT | ADEL | COLL | MELB | GWS | HAW | BRIS |
| 26th | 42 | Digger | ESS | 33 | FREM | PORT | CARL | COLL | MELB | GWS | HAW | BRIS |
| 38th | 34 | HotShots | ESS | 11 | FREM | PORT | CARL | COLL | WCE | SYD | HAW | BRIS |
| 16th | 44 | Mongrel Punt | ESS | 17 | FREM | W.B. | ADEL | COLL | MELB | SYD | HAW | BRIS |
| 32nd | 41 | strats | ESS | 37 | FREM | W.B. | ADEL | COLL | MELB | SYD | HAW | BRIS |
| 1st | 54 | Gayzo | ESS | 6 | FREM | W.B. | ADEL | COLL | MELB | GWS | HAW | BRIS |
| 2nd | 51 | Hetti | ESS | 14 | FREM | W.B. | ADEL | COLL | MELB | GWS | HAW | BRIS |
| 7th | 48 | Fire Pit | ESS | 19 | FREM | W.B. | ADEL | COLL | MELB | GWS | HAW | BRIS |
| 10th | 45 | Hopeless & a Joke | ESS | 14 | FREM | W.B. | ADEL | COLL | MELB | GWS | HAW | BRIS |
| 11th | 45 | Princess | ESS | 24 | FREM | W.B. | ADEL | COLL | MELB | GWS | HAW | BRIS |
| 12th | 44 | FIGJAM | ESS | 15 | FREM | W.B. | ADEL | COLL | MELB | GWS | HAW | BRIS |
| 13th | 44 | CHUCKY | ESS | 22 | FREM | W.B. | ADEL | COLL | MELB | GWS | HAW | BRIS |
| 19th | 43 | Girlgenius | ESS | 11 | FREM | W.B. | ADEL | COLL | MELB | GWS | HAW | BRIS |
| 22nd | 42 | Browny | ESS | 19 | FREM | W.B. | ADEL | COLL | MELB | GWS | HAW | BRIS |
| 27th | 41 | Tricky | ESS | 19 | FREM | W.B. | ADEL | COLL | MELB | GWS | HAW | BRIS |
| 31st | 41 | GARBO | ESS | 22 | FREM | W.B. | ADEL | COLL | MELB | GWS | HAW | BRIS |
| 33rd | 41 | Sully | ESS | 19 | FREM | W.B. | ADEL | COLL | MELB | GWS | HAW | BRIS |
| 23rd | 42 | The Old Crow | ESS | 27 | FREM | W.B. | ADEL | COLL | MELB | GWS | HAW | G.C. |
| 5th | 49 | Andos Army | ESS | 15 | FREM | W.B. | ADEL | GEEL | MELB | GWS | HAW | BRIS |
| 18th | 43 | Mazda | ESS | 22 | FREM | W.B. | ADEL | GEEL | MELB | GWS | HAW | BRIS |
| 35th | 40 | Meatman | ESS | 23 | FREM | W.B. | ADEL | GEEL | MELB | GWS | HAW | BRIS |
| 29th | 41 | Tossa | ESS | 29 | FREM | W.B. | ADEL | GEEL | MELB | GWS | HAW | G.C. |
| 9th | 47 | Chook | ESS | 17 | FREM | W.B. | CARL | COLL | MELB | SYD | HAW | BRIS |
| 37th | 39 | Mahony | ESS | 20 | FREM | W.B. | CARL | COLL | MELB | SYD | HAW | BRIS |
| 3rd | 51 | Bunny | ESS | 8 | FREM | W.B. | CARL | COLL | MELB | GWS | HAW | BRIS |
| 14th | 44 | Lobby | ESS | 17 | FREM | W.B. | CARL | COLL | MELB | GWS | HAW | BRIS |
| 27th | 41 | Gibbo | ESS | 15 | FREM | W.B. | CARL | COLL | MELB | GWS | HAW | BRIS |
| 36th | 39 | Sambo | ESS | 31 | FREM | W.B. | CARL | COLL | MELB | GWS | HAW | BRIS |
| 8th | 47 | Blighty | ESS | 22 | ST.K | W.B. | ADEL | COLL | MELB | GWS | HAW | BRIS |
| 25th | 42 | Mullo | ESS | 16 | ST.K | W.B. | ADEL | COLL | MELB | GWS | HAW | BRIS |
| 30th | 41 | Ryany | ESS | 37 | ST.K | W.B. | ADEL | COLL | MELB | GWS | HAW | BRIS |
| 34th | 41 | Sloane Rangers | ESS | 30 | ST.K | W.B. | ADEL | COLL | MELB | GWS | HAW | G.C. |
| 21st | 43 | Griggo | ESS | 17 | ST.K | W.B. | ADEL | COLL | WCE | SYD | HAW | BRIS |
| 24th | 42 | Bombay Saphires | ESS | 8 | ST.K | W.B. | CARL | COLL | MELB | GWS | HAW | G.C. |
| 6th | 49 | Captain Blood | N.M. | 33 | FREM | W.B. | ADEL | COLL | MELB | GWS | HAW | BRIS |
| 39th | 34 | Vessel | N.M. | 1 | FREM | W.B. | ADEL | COLL | WCE | SYD | HAW | G.C. |
| 15th | 44 | Pail | N.M. | 15 | ST.K | W.B. | ADEL | COLL | MELB | GWS | HAW | BRIS |
| Total number of selections: 37 | ESS | ST.K | W.B. | ADEL | COLL | WCE | SYD | HAW | BRIS | |||
| 34 | 7 | 34 | 28 | 33 | 3 | 7 | 37 | 32 | ||||
| 91.9% | 18.9% | 91.9% | 75.7% | 89.2% | 8.1% | 18.9% | 100.0% | 86.5% | ||||
| N.M. | FREM | PORT | CARL | GEEL | MELB | GWS | RICH | G.C. | ||||
| 3 | 30 | 3 | 9 | 4 | 34 | 30 | 0 | 5 | ||||
| 8.1% | 81.1% | 8.1% | 24.3% | 10.8% | 91.9% | 81.1% | 0.0% | 13.5% | ||||
| 4th | 50 | SBunny | ||||||||||
| 17th | 44 | Bucket | ||||||||||
| Expected seasonal prize pool: | $2,590.00 |
| Expected Prizes | |
| 1st | $800.00 |
| 2nd | $550.00 |
| 3rd | $350.00 |
| 4th | $300.00 |
| 5th | $200.00 |
| 6th | $150.00 |
| 7th | $55.00 |
| 8th | $55.00 |
| Last but one | $110.00 |