| AVAZ Footy Tipping Competition | Tipper Selections for Round 10 | 22/05/2025 6:12 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | ||||
| Rank | Score | G.C. | Abs. | SYD | COLL | PORT | GWS | W.B. | RICH | BRIS | WCE | |
| (after Round 9) | HAW | Margin | CARL | ADEL | GEEL | FREM | ESS | N.M. | MELB | ST.K | ||
| 38th | 42 | HotShots | HAW | 20 | CARL | ADEL | GEEL | FREM | ESS | N.M. | BRIS | ST.K |
| 25th | 52 | Gibbo | HAW | 21 | CARL | COLL | PORT | GWS | W.B. | N.M. | BRIS | ST.K |
| 12th | 56 | CHUCKY | HAW | 7 | SYD | ADEL | GEEL | GWS | W.B. | N.M. | BRIS | ST.K |
| 26th | 52 | The Old Crow | HAW | 13 | SYD | ADEL | GEEL | GWS | W.B. | N.M. | BRIS | WCE |
| 39th | 42 | Vessel | HAW | 4 | SYD | COLL | GEEL | GWS | ESS | RICH | BRIS | WCE |
| 10th | 57 | Chook | HAW | 11 | SYD | COLL | GEEL | GWS | W.B. | N.M. | BRIS | ST.K |
| 23rd | 53 | ParkerBoy | HAW | 17 | SYD | COLL | GEEL | GWS | W.B. | RICH | BRIS | ST.K |
| 4th | 60 | Andos Army | HAW | 26 | SYD | COLL | PORT | GWS | W.B. | N.M. | BRIS | ST.K |
| 21st | 53 | Tricky | G.C. | 8 | CARL | ADEL | GEEL | GWS | W.B. | N.M. | BRIS | ST.K |
| 32nd | 51 | Tossa | G.C. | 17 | CARL | ADEL | GEEL | GWS | W.B. | N.M. | BRIS | ST.K |
| 15th | 55 | Girlgenius | G.C. | 8 | CARL | COLL | GEEL | GWS | W.B. | N.M. | BRIS | ST.K |
| 30th | 52 | Sully | G.C. | 5 | CARL | COLL | GEEL | GWS | W.B. | N.M. | BRIS | ST.K |
| 32nd | 51 | Meatman | G.C. | 26 | CARL | COLL | GEEL | GWS | W.B. | N.M. | BRIS | ST.K |
| 36th | 49 | Sambo | G.C. | 16 | CARL | COLL | GEEL | GWS | W.B. | N.M. | BRIS | ST.K |
| 31st | 52 | Sloane Rangers | G.C. | 2 | CARL | COLL | GEEL | GWS | W.B. | RICH | BRIS | ST.K |
| 35th | 50 | Digger | G.C. | 19 | CARL | COLL | PORT | GWS | W.B. | N.M. | BRIS | ST.K |
| 20th | 54 | Browny | G.C. | 20 | CARL | COLL | PORT | GWS | W.B. | RICH | BRIS | ST.K |
| 3rd | 61 | Hetti | G.C. | 22 | SYD | ADEL | GEEL | GWS | W.B. | N.M. | BRIS | ST.K |
| 28th | 52 | GARBO | G.C. | 12 | SYD | ADEL | GEEL | GWS | W.B. | N.M. | BRIS | ST.K |
| 1st | 66 | Gayzo | G.C. | 32 | SYD | COLL | GEEL | GWS | W.B. | N.M. | BRIS | ST.K |
| 5th | 60 | Bunny | G.C. | 20 | SYD | COLL | GEEL | GWS | W.B. | N.M. | BRIS | ST.K |
| 6th | 59 | Blighty | G.C. | 17 | SYD | COLL | GEEL | GWS | W.B. | N.M. | BRIS | ST.K |
| 7th | 58 | Fire Pit | G.C. | 26 | SYD | COLL | GEEL | GWS | W.B. | N.M. | BRIS | ST.K |
| 8th | 58 | Captain Blood | G.C. | 33 | SYD | COLL | GEEL | GWS | W.B. | N.M. | BRIS | ST.K |
| 14th | 55 | Princess | G.C. | 24 | SYD | COLL | GEEL | GWS | W.B. | N.M. | BRIS | ST.K |
| 16th | 55 | Pail | G.C. | 5 | SYD | COLL | GEEL | GWS | W.B. | N.M. | BRIS | ST.K |
| 17th | 55 | Mongrel Punt | G.C. | 17 | SYD | COLL | GEEL | GWS | W.B. | N.M. | BRIS | ST.K |
| 18th | 54 | FIGJAM | G.C. | 19 | SYD | COLL | GEEL | GWS | W.B. | N.M. | BRIS | ST.K |
| 19th | 54 | Lobby | G.C. | 8 | SYD | COLL | GEEL | GWS | W.B. | N.M. | BRIS | ST.K |
| 22nd | 53 | strats | G.C. | 36 | SYD | COLL | GEEL | GWS | W.B. | N.M. | BRIS | ST.K |
| 28th | 52 | Bombay Saphires | G.C. | 8 | SYD | COLL | GEEL | GWS | W.B. | N.M. | BRIS | ST.K |
| 37th | 48 | Mahony | G.C. | 10 | SYD | COLL | GEEL | GWS | W.B. | N.M. | BRIS | ST.K |
| 2nd | 62 | Griggo | G.C. | 12 | SYD | COLL | GEEL | GWS | W.B. | RICH | BRIS | ST.K |
| 11th | 56 | Hopeless & a Joke | G.C. | 16 | SYD | COLL | GEEL | GWS | W.B. | RICH | BRIS | ST.K |
| 13th | 55 | Mazda | G.C. | 22 | SYD | COLL | GEEL | GWS | W.B. | RICH | BRIS | ST.K |
| 34th | 51 | Bucket | G.C. | 3 | SYD | COLL | GEEL | GWS | W.B. | RICH | BRIS | ST.K |
| 27th | 52 | Mullo | G.C. | 16 | SYD | COLL | PORT | GWS | W.B. | N.M. | BRIS | ST.K |
| 24th | 52 | Ryany | G.C. | 37 | SYD | COLL | PORT | GWS | W.B. | RICH | BRIS | ST.K |
| Total number of selections: 38 | G.C. | SYD | COLL | PORT | GWS | W.B. | RICH | BRIS | WCE | |||
| 30 | 27 | 31 | 6 | 37 | 36 | 9 | 38 | 2 | ||||
| 78.9% | 71.1% | 81.6% | 15.8% | 97.4% | 94.7% | 23.7% | 100.0% | 5.3% | ||||
| HAW | CARL | ADEL | GEEL | FREM | ESS | N.M. | MELB | ST.K | ||||
| 8 | 11 | 7 | 32 | 1 | 2 | 29 | 0 | 36 | ||||
| 21.1% | 28.9% | 18.4% | 84.2% | 2.6% | 5.3% | 76.3% | 0.0% | 94.7% | ||||
| 9th | 57 | SBunny | ||||||||||
| Expected seasonal prize pool: | $2,590.00 |
| Expected Prizes | |
| 1st | $800.00 |
| 2nd | $550.00 |
| 3rd | $350.00 |
| 4th | $300.00 |
| 5th | $200.00 |
| 6th | $150.00 |
| 7th | $55.00 |
| 8th | $55.00 |
| Last but one | $110.00 |