| AVAZ Footy Tipping Competition | Tipper Selections for Round 12 | 6/06/2025 8:51 AM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | ||||
| Rank | Score | BRIS | Abs. | COLL | G.C. | GWS | SYD | MELB | WCE | |
| (after Round 11) | ESS | Margin | HAW | FREM | RICH | ADEL | ST.K | GEEL | ||
| 1st | 77 | Gayzo | BRIS | 36 | COLL | G.C. | GWS | ADEL | MELB | GEEL |
| 6th | 72 | Hetti | BRIS | 22 | COLL | G.C. | GWS | ADEL | MELB | GEEL |
| 7th | 71 | Blighty | BRIS | 23 | COLL | G.C. | GWS | ADEL | MELB | GEEL |
| 8th | 70 | Fire Pit | BRIS | 55 | COLL | G.C. | GWS | ADEL | MELB | GEEL |
| 11th | 68 | Hopeless & a Joke | BRIS | 39 | COLL | G.C. | GWS | ADEL | MELB | GEEL |
| 12th | 68 | Meatman | BRIS | 45 | COLL | G.C. | GWS | ADEL | MELB | GEEL |
| 14th | 67 | Mazda | BRIS | 42 | COLL | G.C. | GWS | ADEL | MELB | GEEL |
| 15th | 67 | Girlgenius | BRIS | 17 | COLL | G.C. | GWS | ADEL | MELB | GEEL |
| 16th | 67 | Princess | BRIS | 24 | COLL | G.C. | GWS | ADEL | MELB | GEEL |
| 17th | 67 | Lobby | BRIS | 35 | COLL | G.C. | GWS | ADEL | MELB | GEEL |
| 18th | 66 | Tricky | BRIS | 29 | COLL | G.C. | GWS | ADEL | MELB | GEEL |
| 19th | 66 | CHUCKY | BRIS | 15 | COLL | G.C. | GWS | ADEL | MELB | GEEL |
| 21st | 65 | Browny | BRIS | 29 | COLL | G.C. | GWS | ADEL | MELB | GEEL |
| 22nd | 65 | FIGJAM | BRIS | 22 | COLL | G.C. | GWS | ADEL | MELB | GEEL |
| 23rd | 65 | GARBO | BRIS | 29 | COLL | G.C. | GWS | ADEL | MELB | GEEL |
| 27th | 64 | Bombay Saphires | BRIS | 23 | COLL | G.C. | GWS | ADEL | MELB | GEEL |
| 29th | 63 | Mullo | BRIS | 16 | COLL | G.C. | GWS | ADEL | MELB | GEEL |
| 30th | 62 | Sambo | BRIS | 31 | COLL | G.C. | GWS | ADEL | MELB | GEEL |
| 31st | 62 | Gibbo | BRIS | 12 | COLL | G.C. | GWS | ADEL | MELB | GEEL |
| 32nd | 62 | Digger | BRIS | 33 | COLL | G.C. | GWS | ADEL | MELB | GEEL |
| 33rd | 62 | Bucket | BRIS | 25 | COLL | G.C. | GWS | ADEL | MELB | GEEL |
| 34th | 62 | Sully | BRIS | 33 | COLL | G.C. | GWS | ADEL | MELB | GEEL |
| 38th | 52 | Vessel | BRIS | 12 | COLL | G.C. | GWS | ADEL | MELB | GEEL |
| 2nd | 74 | Griggo | BRIS | 28 | COLL | G.C. | GWS | ADEL | ST.K | GEEL |
| 26th | 64 | The Old Crow | BRIS | 26 | COLL | G.C. | GWS | ADEL | ST.K | GEEL |
| 3rd | 73 | Andos Army | BRIS | 25 | COLL | G.C. | GWS | SYD | MELB | GEEL |
| 5th | 72 | Captain Blood | BRIS | 33 | COLL | G.C. | GWS | SYD | MELB | GEEL |
| 9th | 69 | Pail | BRIS | 45 | COLL | G.C. | GWS | SYD | MELB | GEEL |
| 10th | 69 | Chook | BRIS | 37 | COLL | G.C. | GWS | SYD | MELB | GEEL |
| 13th | 68 | Mongrel Punt | BRIS | 17 | COLL | G.C. | GWS | SYD | MELB | GEEL |
| 24th | 65 | strats | BRIS | 37 | COLL | G.C. | GWS | SYD | MELB | GEEL |
| 28th | 63 | ParkerBoy | BRIS | 33 | COLL | G.C. | GWS | SYD | MELB | GEEL |
| 37th | 61 | Mahony | BRIS | 40 | COLL | G.C. | GWS | SYD | MELB | GEEL |
| 36th | 61 | Tossa | BRIS | 27 | HAW | G.C. | GWS | ADEL | MELB | GEEL |
| 35th | 62 | Sloane Rangers | BRIS | 20 | HAW | G.C. | GWS | ADEL | ST.K | GEEL |
| 39th | 50 | HotShots | ESS | 22 | COLL | G.C. | GWS | SYD | MELB | GEEL |
| Total number of selections: 36 | BRIS | COLL | G.C. | GWS | SYD | MELB | WCE | |||
| 35 | 34 | 36 | 36 | 9 | 33 | 0 | ||||
| 97.2% | 94.4% | 100.0% | 100.0% | 25.0% | 91.7% | 0.0% | ||||
| ESS | HAW | FREM | RICH | ADEL | ST.K | GEEL | ||||
| 1 | 2 | 0 | 0 | 27 | 3 | 36 | ||||
| 2.8% | 5.6% | 0.0% | 0.0% | 75.0% | 8.3% | 100.0% | ||||
| 4th | 73 | Bunny | ||||||||
| 20th | 66 | Ryany | ||||||||
| 25th | 65 | SBunny | ||||||||
| Expected seasonal prize pool: | $2,590.00 |
| Expected Prizes | |
| 1st | $800.00 |
| 2nd | $550.00 |
| 3rd | $350.00 |
| 4th | $300.00 |
| 5th | $200.00 |
| 6th | $150.00 |
| 7th | $55.00 |
| 8th | $55.00 |
| Last but one | $110.00 |