| AVAZ Footy Tipping Competition | Tipper Selections for Round 17 | 10/07/2025 6:00 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | ||||
| Rank | Score | N.M. | Abs. | CARL | WCE | ESS | GEEL | BRIS | ST.K | SYD | ADEL | |
| (after Round 16) | W.B. | Margin | COLL | GWS | G.C. | RICH | PORT | HAW | FREM | MELB | ||
| 14th | 94 | Bombay Saphires | W.B. | 21 | COLL | WCE | G.C. | GEEL | BRIS | HAW | FREM | ADEL |
| 7th | 98 | Griggo | W.B. | 25 | COLL | GWS | G.C. | GEEL | BRIS | HAW | FREM | ADEL |
| 9th | 96 | Meatman | W.B. | 46 | COLL | GWS | G.C. | GEEL | BRIS | HAW | FREM | ADEL |
| 18th | 93 | Ryany | W.B. | 37 | COLL | GWS | G.C. | GEEL | BRIS | HAW | FREM | ADEL |
| 30th | 88 | Sambo | W.B. | 60 | COLL | GWS | G.C. | GEEL | BRIS | HAW | FREM | ADEL |
| 33rd | 87 | Sloane Rangers | W.B. | 24 | COLL | GWS | G.C. | GEEL | BRIS | HAW | FREM | ADEL |
| 38th | 75 | Vessel | W.B. | 13 | COLL | GWS | G.C. | GEEL | BRIS | HAW | FREM | ADEL |
| 37th | 82 | Gibbo | W.B. | 45 | COLL | GWS | G.C. | GEEL | PORT | HAW | FREM | ADEL |
| 35th | 85 | Tossa | W.B. | 78 | COLL | WCE | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 1st | 104 | Gayzo | W.B. | 48 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 2nd | 104 | Hetti | W.B. | 22 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 3rd | 101 | Princess | W.B. | 24 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 4th | 99 | Andos Army | W.B. | 15 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 5th | 98 | Blighty | W.B. | 34 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 6th | 98 | Captain Blood | W.B. | 33 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 8th | 97 | Fire Pit | W.B. | 48 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 10th | 95 | Hopeless & a Joke | W.B. | 41 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 11th | 95 | Pail | W.B. | 37 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 12th | 95 | Lobby | W.B. | 65 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 13th | 94 | Mazda | W.B. | 33 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 16th | 94 | Chook | W.B. | 32 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 17th | 93 | Girlgenius | W.B. | 14 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 19th | 93 | Mongrel Punt | W.B. | 17 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 20th | 92 | FIGJAM | W.B. | 28 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 21st | 92 | CHUCKY | W.B. | 42 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 22nd | 92 | The Old Crow | W.B. | 38 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 23rd | 91 | Tricky | W.B. | 19 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 24th | 91 | Mullo | W.B. | 24 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 25th | 90 | Browny | W.B. | 31 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 26th | 90 | GARBO | W.B. | 36 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 27th | 90 | ParkerBoy | W.B. | 42 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 28th | 90 | strats | W.B. | 43 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 29th | 89 | Bucket | W.B. | 33 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 31st | 87 | Digger | W.B. | 59 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 32nd | 87 | Mahony | W.B. | 25 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 34th | 87 | Sully | W.B. | 52 | COLL | GWS | G.C. | GEEL | BRIS | HAW | SYD | ADEL |
| 39th | 71 | HotShots | N.M. | 18 | COLL | GWS | G.C. | GEEL | PORT | HAW | SYD | ADEL |
| Total number of selections: 37 | N.M. | CARL | WCE | ESS | GEEL | BRIS | ST.K | SYD | ADEL | |||
| 1 | 0 | 2 | 0 | 37 | 35 | 0 | 29 | 37 | ||||
| 2.7% | 0.0% | 5.4% | 0.0% | 100.0% | 94.6% | 0.0% | 78.4% | 100.0% | ||||
| W.B. | COLL | GWS | G.C. | RICH | PORT | HAW | FREM | MELB | ||||
| 36 | 37 | 35 | 37 | 0 | 2 | 37 | 8 | 0 | ||||
| 97.3% | 100.0% | 94.6% | 100.0% | 0.0% | 5.4% | 100.0% | 21.6% | 0.0% | ||||
| 15th | 94 | Bunny | ||||||||||
| 36th | 83 | SBunny | ||||||||||
| Expected seasonal prize pool: | $2,540.00 |
| Expected Prizes | |
| 1st | $800.00 |
| 2nd | $500.00 |
| 3rd | $350.00 |
| 4th | $300.00 |
| 5th | $200.00 |
| 6th | $150.00 |
| 7th | $55.00 |
| 8th | $55.00 |
| Last but one | $110.00 |