| AVAZ Footy Tipping Competition | Tipper Selections for Round 18 | 17/07/2025 6:28 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | ||||
| Rank | Score | CARL | Abs. | G.C. | W.B. | GWS | RICH | FREM | MELB | ST.K | PORT | |
| (after Round 17) | BRIS | Margin | COLL | ADEL | GEEL | ESS | HAW | N.M. | SYD | WCE | ||
| 16th | 109 | Mullo | BRIS | 24 | COLL | ADEL | GEEL | ESS | FREM | MELB | ST.K | PORT |
| 5th | 113 | Hopeless & a Joke | BRIS | 51 | COLL | W.B. | GEEL | ESS | FREM | MELB | ST.K | PORT |
| 24th | 105 | Mahony | BRIS | 20 | COLL | ADEL | GEEL | ESS | FREM | MELB | SYD | PORT |
| 1st | 122 | Gayzo | BRIS | 45 | COLL | W.B. | GEEL | ESS | FREM | MELB | SYD | PORT |
| 2nd | 117 | Andos Army | BRIS | 25 | COLL | W.B. | GEEL | ESS | FREM | MELB | SYD | PORT |
| 4th | 115 | Fire Pit | BRIS | 25 | COLL | W.B. | GEEL | ESS | FREM | MELB | SYD | PORT |
| 7th | 113 | Lobby | BRIS | 35 | COLL | W.B. | GEEL | ESS | FREM | MELB | SYD | PORT |
| 8th | 113 | Hetti | BRIS | 22 | COLL | W.B. | GEEL | ESS | FREM | MELB | SYD | PORT |
| 10th | 111 | Mongrel Punt | BRIS | 17 | COLL | W.B. | GEEL | ESS | FREM | MELB | SYD | PORT |
| 12th | 110 | Princess | BRIS | 24 | COLL | W.B. | GEEL | ESS | FREM | MELB | SYD | PORT |
| 18th | 108 | ParkerBoy | BRIS | 29 | COLL | W.B. | GEEL | ESS | FREM | MELB | SYD | PORT |
| 25th | 104 | Sambo | BRIS | 60 | COLL | W.B. | GEEL | ESS | FREM | MELB | SYD | PORT |
| 27th | 103 | Chook | BRIS | 19 | COLL | W.B. | GEEL | ESS | FREM | MELB | SYD | PORT |
| 28th | 102 | Girlgenius | BRIS | 11 | COLL | W.B. | GEEL | ESS | FREM | MELB | SYD | PORT |
| 36th | 95 | Sloane Rangers | BRIS | 60 | COLL | W.B. | GEEL | ESS | FREM | MELB | SYD | PORT |
| 39th | 78 | HotShots | BRIS | 22 | COLL | ADEL | GEEL | ESS | FREM | MELB | SYD | WCE |
| 17th | 108 | GARBO | BRIS | 29 | COLL | ADEL | GWS | ESS | FREM | N.M. | SYD | PORT |
| 21st | 107 | Captain Blood | BRIS | 33 | COLL | W.B. | GWS | ESS | FREM | MELB | ST.K | PORT |
| 29th | 101 | Ryany | BRIS | 37 | COLL | W.B. | GWS | ESS | FREM | MELB | SYD | PORT |
| 31st | 99 | Browny | BRIS | 40 | COLL | W.B. | GWS | ESS | FREM | MELB | SYD | PORT |
| 33rd | 96 | Digger | BRIS | 43 | COLL | W.B. | GWS | ESS | FREM | MELB | SYD | PORT |
| 37th | 91 | Vessel | BRIS | 14 | COLL | W.B. | GWS | ESS | FREM | MELB | SYD | PORT |
| 9th | 112 | Meatman | BRIS | 45 | G.C. | ADEL | GEEL | ESS | FREM | MELB | SYD | PORT |
| 11th | 110 | FIGJAM | BRIS | 33 | G.C. | ADEL | GWS | ESS | FREM | MELB | ST.K | PORT |
| 30th | 101 | Tossa | BRIS | 34 | G.C. | ADEL | GWS | ESS | FREM | MELB | ST.K | PORT |
| 34th | 96 | Sully | BRIS | 55 | G.C. | W.B. | GWS | ESS | FREM | MELB | SYD | PORT |
| 3rd | 116 | Blighty | BRIS | 34 | COLL | ADEL | GEEL | ESS | HAW | MELB | SYD | PORT |
| 14th | 110 | The Old Crow | BRIS | 40 | COLL | ADEL | GEEL | ESS | HAW | MELB | SYD | PORT |
| 26th | 103 | Mazda | BRIS | 22 | COLL | ADEL | GEEL | ESS | HAW | MELB | SYD | PORT |
| 32nd | 99 | Bunny | BRIS | 35 | COLL | ADEL | GEEL | ESS | HAW | MELB | SYD | PORT |
| 35th | 96 | Gibbo | BRIS | 31 | COLL | ADEL | GEEL | ESS | HAW | MELB | SYD | PORT |
| 19th | 108 | strats | BRIS | 12 | COLL | W.B. | GEEL | ESS | HAW | MELB | SYD | PORT |
| 20th | 108 | Bombay Saphires | BRIS | 25 | COLL | W.B. | GEEL | ESS | HAW | MELB | SYD | PORT |
| 22nd | 107 | Bucket | BRIS | 59 | COLL | W.B. | GEEL | ESS | HAW | MELB | SYD | PORT |
| 15th | 109 | Tricky | BRIS | 31 | COLL | ADEL | GEEL | RICH | HAW | MELB | SYD | PORT |
| 6th | 113 | Pail | BRIS | 18 | COLL | ADEL | GWS | ESS | HAW | MELB | SYD | PORT |
| 13th | 110 | CHUCKY | BRIS | 22 | G.C. | ADEL | GWS | ESS | HAW | MELB | SYD | PORT |
| Total number of selections: 37 | CARL | G.C. | W.B. | GWS | RICH | FREM | MELB | ST.K | PORT | |||
| 0 | 5 | 22 | 11 | 1 | 26 | 36 | 5 | 36 | ||||
| 0.0% | 13.5% | 59.5% | 29.7% | 2.7% | 70.3% | 97.3% | 13.5% | 97.3% | ||||
| BRIS | COLL | ADEL | GEEL | ESS | HAW | N.M. | SYD | WCE | ||||
| 37 | 32 | 15 | 26 | 36 | 11 | 1 | 32 | 1 | ||||
| 100.0% | 86.5% | 40.5% | 70.3% | 97.3% | 29.7% | 2.7% | 86.5% | 2.7% | ||||
| 23rd | 106 | Griggo | ||||||||||
| 38th | 88 | SBunny | ||||||||||
| Expected seasonal prize pool: | $2,540.00 |
| Expected Prizes | |
| 1st | $800.00 |
| 2nd | $500.00 |
| 3rd | $350.00 |
| 4th | $300.00 |
| 5th | $200.00 |
| 6th | $150.00 |
| 7th | $55.00 |
| 8th | $55.00 |
| Last but one | $110.00 |