| AVAZ Footy Tipping Competition | Tipper Selections for Round 19 | 24/07/2025 6:02 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | ||||
| Rank | Score | ESS | Abs. | BRIS | HAW | SYD | CARL | WCE | GEEL | COLL | ADEL | |
| (after Round 18) | GWS | Margin | W.B. | PORT | N.M. | MELB | RICH | ST.K | FREM | G.C. | ||
| 5th | 119 | Pail | GWS | 67 | BRIS | HAW | SYD | CARL | WCE | GEEL | COLL | ADEL |
| 8th | 118 | Hetti | GWS | 6 | BRIS | HAW | SYD | CARL | WCE | GEEL | COLL | ADEL |
| 16th | 114 | GARBO | GWS | 36 | BRIS | HAW | SYD | CARL | WCE | GEEL | COLL | ADEL |
| 21st | 112 | strats | GWS | 37 | BRIS | HAW | SYD | CARL | WCE | GEEL | COLL | ADEL |
| 23rd | 111 | Mahony | GWS | 115 | BRIS | HAW | SYD | CARL | WCE | GEEL | COLL | ADEL |
| 24th | 111 | Bucket | GWS | 24 | BRIS | HAW | SYD | CARL | WCE | GEEL | COLL | ADEL |
| 28th | 108 | Chook | GWS | 42 | BRIS | HAW | SYD | CARL | WCE | GEEL | COLL | ADEL |
| 37th | 97 | Vessel | ESS | 1 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | ADEL |
| 1st | 127 | Gayzo | GWS | 48 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | ADEL |
| 3rd | 121 | Blighty | GWS | 34 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | ADEL |
| 4th | 120 | Fire Pit | GWS | 19 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | ADEL |
| 6th | 119 | Meatman | GWS | 32 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | ADEL |
| 7th | 118 | Lobby | GWS | 17 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | ADEL |
| 9th | 117 | Hopeless & a Joke | GWS | 31 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | ADEL |
| 10th | 117 | FIGJAM | GWS | 47 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | ADEL |
| 11th | 117 | CHUCKY | GWS | 45 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | ADEL |
| 12th | 116 | Mongrel Punt | GWS | 17 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | ADEL |
| 13th | 115 | Tricky | GWS | 67 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | ADEL |
| 14th | 115 | Princess | GWS | 24 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | ADEL |
| 15th | 115 | The Old Crow | GWS | 51 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | ADEL |
| 17th | 114 | Mullo | GWS | 24 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | ADEL |
| 18th | 113 | ParkerBoy | GWS | 41 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | ADEL |
| 19th | 112 | Girlgenius | GWS | 10 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | ADEL |
| 20th | 112 | Captain Blood | GWS | 33 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | ADEL |
| 22nd | 112 | Bombay Saphires | GWS | 16 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | ADEL |
| 25th | 109 | Sambo | GWS | 75 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | ADEL |
| 27th | 108 | Mazda | GWS | 23 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | ADEL |
| 29th | 108 | Tossa | GWS | 29 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | ADEL |
| 30th | 107 | Ryany | GWS | 37 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | ADEL |
| 31st | 105 | Browny | GWS | 47 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | ADEL |
| 32nd | 104 | Bunny | GWS | 35 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | ADEL |
| 33rd | 103 | Sully | GWS | 61 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | ADEL |
| 34th | 102 | Digger | GWS | 33 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | ADEL |
| 2nd | 122 | Andos Army | GWS | 45 | BRIS | HAW | SYD | CARL | WCE | GEEL | COLL | G.C. |
| 36th | 100 | Sloane Rangers | GWS | 60 | BRIS | HAW | SYD | MELB | WCE | GEEL | COLL | G.C. |
| 39th | 83 | HotShots | ESS | 22 | W.B. | PORT | SYD | MELB | WCE | GEEL | COLL | ADEL |
| Total number of selections: 36 | ESS | BRIS | HAW | SYD | CARL | WCE | GEEL | COLL | ADEL | |||
| 2 | 35 | 35 | 36 | 8 | 36 | 36 | 36 | 34 | ||||
| 5.6% | 97.2% | 97.2% | 100.0% | 22.2% | 100.0% | 100.0% | 100.0% | 94.4% | ||||
| GWS | W.B. | PORT | N.M. | MELB | RICH | ST.K | FREM | G.C. | ||||
| 34 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 2 | ||||
| 94.4% | 2.8% | 2.8% | 0.0% | 77.8% | 0.0% | 0.0% | 0.0% | 5.6% | ||||
| 26th | 109 | Griggo | ||||||||||
| 35th | 101 | Gibbo | ||||||||||
| 38th | 91 | SBunny | ||||||||||
| Expected seasonal prize pool: | $2,540.00 |
| Expected Prizes | |
| 1st | $800.00 |
| 2nd | $500.00 |
| 3rd | $350.00 |
| 4th | $300.00 |
| 5th | $200.00 |
| 6th | $150.00 |
| 7th | $55.00 |
| 8th | $55.00 |
| Last but one | $110.00 |