| AVAZ Footy Tipping Competition | Tipper Ladder for Round 1 | 20/03/2025 6:26 PM |
| Rank | Score | Prize | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WC | |
| 1st | 10 | Fire Pit | 2 | 8 | 10/2 | ||||||||||||||||||||||||
| 1st | 10 | Hetti | 2 | 8 | 10/2 | ||||||||||||||||||||||||
| 1st | 10 | The Old Crow | 2 | 8 | 10/2 | ||||||||||||||||||||||||
| 4th | 9 | Blighty | 1 | 8 | 9/2 | ||||||||||||||||||||||||
| 4th | 9 | Browny | 1 | 8 | 9/2 | ||||||||||||||||||||||||
| 4th | 9 | CHUCKY | 1 | 8 | 9/2 | ||||||||||||||||||||||||
| 4th | 9 | FIGJAM | 1 | 8 | 9/2 | ||||||||||||||||||||||||
| 4th | 9 | Gayzo | 1 | 8 | 9/2 | ||||||||||||||||||||||||
| 4th | 9 | Gibbo | 1 | 8 | 9/2 | ||||||||||||||||||||||||
| 4th | 9 | Girlgenius | 1 | 8 | 9/2 | ||||||||||||||||||||||||
| 4th | 9 | Hopeless & a Joke | 1 | 8 | 9/2 | ||||||||||||||||||||||||
| 4th | 9 | Lobby | 1 | 8 | 9/2 | ||||||||||||||||||||||||
| 4th | 9 | Ryany | 1 | 8 | 9/2 | ||||||||||||||||||||||||
| 14th | 9 | Andos Army | 2 | 7 | 9/2 | ||||||||||||||||||||||||
| 15th | 8 | Tossa | 0 | 8 | 8/2 | ||||||||||||||||||||||||
| 16th | 8 | Bombay Saphires | 1 | 7 | 8/2 | ||||||||||||||||||||||||
| 16th | 8 | GARBO | 1 | 7 | 8/2 | ||||||||||||||||||||||||
| 16th | 8 | Griggo | 1 | 7 | 8/2 | ||||||||||||||||||||||||
| 16th | 8 | Mazda | 1 | 7 | 8/2 | ||||||||||||||||||||||||
| 16th | 8 | Mongrel Punt | 1 | 7 | 8/2 | ||||||||||||||||||||||||
| 16th | 8 | Mullo | 1 | 7 | 8/2 | ||||||||||||||||||||||||
| 16th | 8 | Sloane Rangers | 1 | 7 | 8/2 | ||||||||||||||||||||||||
| 23rd | 8 | Princess | 2 | 6 | 8/2 | ||||||||||||||||||||||||
| 24th | 7 | Sambo | 0 | 7 | 7/2 | ||||||||||||||||||||||||
| 24th | 7 | strats | 0 | 7 | 7/2 | ||||||||||||||||||||||||
| 26th | 7 | Bucket | 1 | 6 | 7/2 | ||||||||||||||||||||||||
| 26th | 7 | Chook | 1 | 6 | 7/2 | ||||||||||||||||||||||||
| 26th | 7 | Digger | 1 | 6 | 7/2 | ||||||||||||||||||||||||
| 26th | 7 | SBunny | 1 | 6 | 7/2 | ||||||||||||||||||||||||
| 26th | 7 | Tricky | 1 | 6 | 7/2 | ||||||||||||||||||||||||
| 31st | 6 | Captain Blood | 0 | 6 | 6/2 | ||||||||||||||||||||||||
| 31st | 6 | ParkerBoy | 0 | 6 | 6/2 | ||||||||||||||||||||||||
| 31st | 6 | Sully | 0 | 6 | 6/2 | ||||||||||||||||||||||||
| 34th | 6 | Bunny | 1 | 5 | 6/2 | ||||||||||||||||||||||||
| 34th | 6 | Pail | 1 | 5 | 6/2 | ||||||||||||||||||||||||
| 34th | 6 | Vessel | 1 | 5 | 6/2 | ||||||||||||||||||||||||
| 37th | 5 | HotShots | 0 | 5 | 5/2 | ||||||||||||||||||||||||
| 37th | 5 | Mahony | 0 | 5 | 5/2 | ||||||||||||||||||||||||
| 37th | 5 | Meatman | 0 | 5 | 5/2 | ||||||||||||||||||||||||
| 40th | 4 | Silly Sue | 1 | 3 | 4/2 | ||||||||||||||||||||||||
| 40th | 4 | SportsDebt | 1 | 3 | 4/2 | ||||||||||||||||||||||||
| Total prizes: | $0.00 | ||||||||||||||||||||||||||||
| Number of tippers: | 41 | ||||||||||||||||||||||||||||
| Average score for round: | 6.63 | ||||||||||||||||||||||||||||
| Next round's prize is: | $140.00 | ||||||||||||||||||||||||||||
| Expected seasonal prize pool: | $2,810.00 |
| Expected Prizes | |
| 1st | $900.00 |
| 2nd | $550.00 |
| 3rd | $350.00 |
| 4th | $300.00 |
| 5th | $200.00 |
| 6th | $150.00 |
| 7th | $55.00 |
| 8th | $55.00 |
| Last but one | $110.00 |