| AVAZ Footy Tipping Competition | Tipper Ladder for Round 7 | 4/05/2025 6:10 PM |
| Rank | Score | Prize | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WC | |
| 1st | 54 | Gayzo | 1 | 8 | 5 | 7 | 7 | 7 | 5 | 7 | 47/1 | ||||||||||||||||||
| 2nd | 51 | Hetti | 2 | 8 | 4 | 7 | 6 | 7 | 5 | 6 | 45/1 | ||||||||||||||||||
| 3rd | 51 | Bunny | 1 | 5 | 6 | 6 | 3 | 7 | 3 | 7 | 38/0 | ||||||||||||||||||
| 4th | 50 | SBunny | 1 | 6 | 5 | 6 | 6 | 7 | 5 | 7 | 43/1 | ||||||||||||||||||
| 5th | 49 | Andos Army | 2 | 7 | 4 | 5 | 7 | 7 | 3 | 7 | 42/1 | ||||||||||||||||||
| 6th | 49 | Captain Blood | 0 | 6 | 6 | 6 | 7 | 6 | 4 | 7 | 42/1 | ||||||||||||||||||
| 7th | 48 | Fire Pit | 2 | 8 | 5 | 7 | 7 | 7 | 5 | 7 | 48/2 | ||||||||||||||||||
| 8th | 47 | Blighty | 1 | 8 | 6 | 7 | 7 | 7 | 5 | 6 | 47/2 | ||||||||||||||||||
| 9th | 47 | Chook | 1 | 6 | 6 | 6 | 7 | 6 | 5 | 5 | 42/1 | ||||||||||||||||||
| 10th | 45 | Hopeless & a Joke | 1 | 8 | 4 | 6 | 7 | 8 | 4 | 7 | 45/2 | ||||||||||||||||||
| 11th | 45 | Princess | 2 | 6 | 4 | 7 | 7 | 8 | 4 | 7 | 45/2 | ||||||||||||||||||
| 12th | 44 | FIGJAM | 1 | 8 | 5 | 7 | 7 | 7 | 2 | 7 | 44/2 | ||||||||||||||||||
| 13th | 44 | CHUCKY | 1 | 8 | 5 | 7 | 7 | 6 | 3 | 7 | 44/2 | ||||||||||||||||||
| 14th | 44 | Lobby | 1 | 8 | 5 | 7 | 7 | 6 | 4 | 6 | 44/2 | ||||||||||||||||||
| 15th | 44 | Pail | 1 | 5 | 5 | 6 | 7 | 8 | 6 | 6 | 44/2 | ||||||||||||||||||
| 16th | 44 | Mongrel Punt | 1 | 7 | 4 | 7 | 7 | 7 | 4 | 7 | 44/2 | ||||||||||||||||||
| 17th | 44 | Bucket | 1 | 6 | 6 | 7 | 7 | 6 | 4 | 7 | 44/2 | ||||||||||||||||||
| 18th | 43 | Mazda | 1 | 7 | 6 | 3 | 7 | 8 | 4 | 7 | 43/2 | ||||||||||||||||||
| 19th | 43 | Girlgenius | 1 | 8 | 5 | 7 | 7 | 6 | 3 | 6 | 43/2 | ||||||||||||||||||
| 20th | 43 | ParkerBoy | 0 | 6 | 6 | 7 | 7 | 6 | 4 | 7 | 43/2 | ||||||||||||||||||
| 21st | 43 | Griggo | 1 | 7 | 5 | 5 | 4 | 5 | 4 | 7 | 38/1 | ||||||||||||||||||
| 22nd | 42 | Browny | 1 | 8 | 5 | 5 | 7 | 5 | 5 | 6 | 42/2 | ||||||||||||||||||
| 23rd | 42 | The Old Crow | 2 | 8 | 6 | 6 | 5 | 6 | 3 | 6 | 42/2 | ||||||||||||||||||
| 24th | 42 | Bombay Saphires | 1 | 7 | 5 | 7 | 6 | 7 | 3 | 6 | 42/2 | ||||||||||||||||||
| 25th | 42 | Mullo | 1 | 7 | 5 | 6 | 6 | 6 | 4 | 7 | 42/2 | ||||||||||||||||||
| 26th | 42 | Digger | 1 | 6 | 5 | 5 | 7 | 7 | 5 | 6 | 42/2 | ||||||||||||||||||
| 27th | 41 | Gibbo | 1 | 8 | 2 | 6 | 5 | 6 | 6 | 7 | 41/2 | ||||||||||||||||||
| 27th | 41 | Tricky | 1 | 6 | 5 | 8 | 7 | 6 | 2 | 6 | 41/2 | ||||||||||||||||||
| 29th | 41 | Tossa | 0 | 8 | 4 | 5 | 6 | 6 | 5 | 7 | 41/2 | ||||||||||||||||||
| 30th | 41 | Ryany | 1 | 8 | 6 | 5 | 7 | 5 | 4 | 5 | 41/2 | ||||||||||||||||||
| 31st | 41 | GARBO | 1 | 7 | 5 | 7 | 5 | 7 | 3 | 6 | 41/2 | ||||||||||||||||||
| 32nd | 41 | strats | 0 | 7 | 6 | 7 | 6 | 6 | 3 | 6 | 41/2 | ||||||||||||||||||
| 33rd | 41 | Sully | 0 | 6 | 5 | 6 | 7 | 7 | 4 | 6 | 41/2 | ||||||||||||||||||
| 34th | 41 | Sloane Rangers | 1 | 7 | 5 | 4 | 5 | 4 | 4 | 7 | 37/1 | ||||||||||||||||||
| 35th | 40 | Meatman | 0 | 5 | 4 | 6 | 5 | 8 | 6 | 6 | 40/2 | ||||||||||||||||||
| 36th | 39 | Sambo | 0 | 7 | 5 | 5 | 6 | 7 | 2 | 7 | 39/2 | ||||||||||||||||||
| 37th | 39 | Mahony | 0 | 5 | 5 | 4 | 7 | 6 | 5 | 7 | 39/2 | ||||||||||||||||||
| 38th | 34 | HotShots | 0 | 5 | 4 | 5 | 6 | 5 | 6 | 3 | 34/2 | ||||||||||||||||||
| 39th | 34 | Vessel | 1 | 5 | 5 | 5 | 3 | 6 | 3 | 6 | 34/2 | ||||||||||||||||||
| Total prizes: | $0.00 | ||||||||||||||||||||||||||||
| Number of tippers: | 39 | ||||||||||||||||||||||||||||
| Average score for round: | 6.41 | ||||||||||||||||||||||||||||
| Next round's prize is: | $350.00 | ||||||||||||||||||||||||||||
| Expected seasonal prize pool: | $2,590.00 |
| Expected Prizes | |
| 1st | $800.00 |
| 2nd | $550.00 |
| 3rd | $350.00 |
| 4th | $300.00 |
| 5th | $200.00 |
| 6th | $150.00 |
| 7th | $55.00 |
| 8th | $55.00 |
| Last but one | $110.00 |