| AVAZ Footy Tipping Competition | Tipper Ladder for Round 8 | 16/05/2025 1:44 PM |
| Rank | Score | Prize | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WC | |
| 1st | 60 | Gayzo | 1 | 8 | 5 | 7 | 7 | 7 | 5 | 7 | 6 | 53/1 | |||||||||||||||||
| 2nd | 57 | Hetti | 2 | 8 | 4 | 7 | 6 | 7 | 5 | 6 | 6 | 51/1 | |||||||||||||||||
| 3rd | 56 | Andos Army | 2 | 7 | 4 | 5 | 7 | 7 | 3 | 7 | 7 | 49/1 | |||||||||||||||||
| 4th | 56 | Bunny | 1 | 5 | 6 | 6 | 3 | 7 | 3 | 7 | 5 | 43/0 | |||||||||||||||||
| 5th | 54 | Blighty | 1 | 8 | 6 | 7 | 7 | 7 | 5 | 6 | 7 | 54/2 | |||||||||||||||||
| 6th | 54 | Fire Pit | 2 | 8 | 5 | 7 | 7 | 7 | 5 | 7 | 6 | 54/2 | |||||||||||||||||
| 7th | 54 | Captain Blood | 0 | 6 | 6 | 6 | 7 | 6 | 4 | 7 | 5 | 47/1 | |||||||||||||||||
| 8th | 53 | Chook | 1 | 6 | 6 | 6 | 7 | 6 | 5 | 5 | 6 | 48/1 | |||||||||||||||||
| 9th | 52 | SBunny | 1 | 6 | 5 | 6 | 6 | 7 | 5 | 7 | 2 | 45/1 | |||||||||||||||||
| 10th | 51 | Hopeless & a Joke | 1 | 8 | 4 | 6 | 7 | 8 | 4 | 7 | 6 | 51/2 | |||||||||||||||||
| 11th | 51 | Princess | 2 | 6 | 4 | 7 | 7 | 8 | 4 | 7 | 6 | 51/2 | |||||||||||||||||
| 12th | 51 | Mongrel Punt | 1 | 7 | 4 | 7 | 7 | 7 | 4 | 7 | 7 | 51/2 | |||||||||||||||||
| 13th | 50 | FIGJAM | 1 | 8 | 5 | 7 | 7 | 7 | 2 | 7 | 6 | 50/2 | |||||||||||||||||
| 14th | 50 | Mazda | 1 | 7 | 6 | 3 | 7 | 8 | 4 | 7 | 7 | 50/2 | |||||||||||||||||
| 15th | 50 | CHUCKY | 1 | 8 | 5 | 7 | 7 | 6 | 3 | 7 | 6 | 50/2 | |||||||||||||||||
| 16th | 50 | Pail | 1 | 5 | 5 | 6 | 7 | 8 | 6 | 6 | 6 | 50/2 | |||||||||||||||||
| 17th | 50 | Griggo | 1 | 7 | 5 | 5 | 4 | 5 | 4 | 7 | 7 | 45/1 | |||||||||||||||||
| 18th | 49 | Girlgenius | 1 | 8 | 5 | 7 | 7 | 6 | 3 | 6 | 6 | 49/2 | |||||||||||||||||
| 19th | 49 | Lobby | 1 | 8 | 5 | 7 | 7 | 6 | 4 | 6 | 5 | 49/2 | |||||||||||||||||
| 20th | 49 | Mullo | 1 | 7 | 5 | 6 | 6 | 6 | 4 | 7 | 7 | 49/2 | |||||||||||||||||
| 21st | 48 | Ryany | 1 | 8 | 6 | 5 | 7 | 5 | 4 | 5 | 7 | 48/2 | |||||||||||||||||
| 22nd | 48 | Browny | 1 | 8 | 5 | 5 | 7 | 5 | 5 | 6 | 6 | 48/2 | |||||||||||||||||
| 23rd | 48 | strats | 0 | 7 | 6 | 7 | 6 | 6 | 3 | 6 | 7 | 48/2 | |||||||||||||||||
| 24th | 48 | ParkerBoy | 0 | 6 | 6 | 7 | 7 | 6 | 4 | 7 | 5 | 48/2 | |||||||||||||||||
| 25th | 47 | Tricky | 1 | 6 | 5 | 8 | 7 | 6 | 2 | 6 | 6 | 47/2 | |||||||||||||||||
| 26th | 47 | Meatman | 0 | 5 | 4 | 6 | 5 | 8 | 6 | 6 | 7 | 47/2 | |||||||||||||||||
| 26th | 47 | Tossa | 0 | 8 | 4 | 5 | 6 | 6 | 5 | 7 | 6 | 47/2 | |||||||||||||||||
| 28th | 47 | The Old Crow | 2 | 8 | 6 | 6 | 5 | 6 | 3 | 6 | 5 | 47/2 | |||||||||||||||||
| 29th | 47 | Bombay Saphires | 1 | 7 | 5 | 7 | 6 | 7 | 3 | 6 | 5 | 47/2 | |||||||||||||||||
| 29th | 47 | GARBO | 1 | 7 | 5 | 7 | 5 | 7 | 3 | 6 | 6 | 47/2 | |||||||||||||||||
| 31st | 47 | Sully | 0 | 6 | 5 | 6 | 7 | 7 | 4 | 6 | 6 | 47/2 | |||||||||||||||||
| 32nd | 47 | Sloane Rangers | 1 | 7 | 5 | 4 | 5 | 4 | 4 | 7 | 6 | 43/1 | |||||||||||||||||
| 33rd | 46 | Gibbo | 1 | 8 | 2 | 6 | 5 | 6 | 6 | 7 | 5 | 46/2 | |||||||||||||||||
| 34th | 46 | Bucket | 1 | 6 | 6 | 7 | 7 | 6 | 4 | 7 | 2 | 46/2 | |||||||||||||||||
| 35th | 46 | Digger | 1 | 6 | 5 | 5 | 7 | 7 | 5 | 6 | 4 | 46/2 | |||||||||||||||||
| 36th | 45 | Mahony | 0 | 5 | 5 | 4 | 7 | 6 | 5 | 7 | 6 | 45/2 | |||||||||||||||||
| 37th | 44 | Sambo | 0 | 7 | 5 | 5 | 6 | 7 | 2 | 7 | 5 | 44/2 | |||||||||||||||||
| 38th | 38 | HotShots | 0 | 5 | 4 | 5 | 6 | 5 | 6 | 3 | 4 | 38/2 | |||||||||||||||||
| 39th | 38 | Vessel | 1 | 5 | 5 | 5 | 3 | 6 | 3 | 6 | 4 | 38/2 | |||||||||||||||||
| Total prizes: | $0.00 | ||||||||||||||||||||||||||||
| Number of tippers: | 39 | ||||||||||||||||||||||||||||
| Average score for round: | 5.67 | ||||||||||||||||||||||||||||
| Next round's prize is: | $420.00 | ||||||||||||||||||||||||||||
| Expected seasonal prize pool: | $2,590.00 |
| Expected Prizes | |
| 1st | $800.00 |
| 2nd | $550.00 |
| 3rd | $350.00 |
| 4th | $300.00 |
| 5th | $200.00 |
| 6th | $150.00 |
| 7th | $55.00 |
| 8th | $55.00 |
| Last but one | $110.00 |