| AVAZ Footy Tipping Competition | Tipper Ladder for Round 14 | 22/06/2025 11:18 AM |
| Rank | Score | Prize | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WC | |
| 1st | 94 | Hetti | 2 | 8 | 4 | 7 | 6 | 7 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 82/0 | |||||||||||
| 2nd | 93 | Gayzo | 1 | 8 | 5 | 7 | 7 | 7 | 5 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 86/1 | |||||||||||
| 3rd | 90 | Princess | 2 | 6 | 4 | 7 | 7 | 8 | 4 | 7 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 84/1 | |||||||||||
| 4th | 88 | Captain Blood | 0 | 6 | 6 | 6 | 7 | 6 | 4 | 7 | 5 | 4 | 6 | 8 | 4 | 6 | 6 | 81/1 | |||||||||||
| 5th | 88 | Griggo | 1 | 7 | 5 | 5 | 4 | 5 | 4 | 7 | 7 | 6 | 5 | 7 | 6 | 4 | 4 | 77/0 | |||||||||||
| 6th | 87 | Andos Army | 2 | 7 | 4 | 5 | 7 | 7 | 3 | 7 | 7 | 4 | 4 | 9 | 4 | 5 | 5 | 80/1 | |||||||||||
| 7th | 87 | Fire Pit | 2 | 8 | 5 | 7 | 7 | 7 | 5 | 7 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 87/2 | |||||||||||
| 8th | 86 | Meatman | 0 | 5 | 4 | 6 | 5 | 8 | 6 | 6 | 7 | 4 | 5 | 7 | 5 | 8 | 5 | 81/1 | |||||||||||
| 9th | 86 | Blighty | 1 | 8 | 6 | 7 | 7 | 7 | 5 | 6 | 7 | 5 | 6 | 6 | 5 | 6 | 4 | 86/2 | |||||||||||
| 10th | 85 | Pail | 1 | 5 | 5 | 6 | 7 | 8 | 6 | 6 | 6 | 5 | 6 | 8 | 4 | 6 | 6 | 85/2 | |||||||||||
| 11th | 85 | Bunny | 1 | 5 | 6 | 6 | 3 | 7 | 3 | 7 | 5 | 4 | 6 | 7 | 4 | 4 | 4 | 72/0 | |||||||||||
| 12th | 84 | Hopeless & a Joke | 1 | 8 | 4 | 6 | 7 | 8 | 4 | 7 | 6 | 5 | 5 | 7 | 5 | 6 | 5 | 84/2 | |||||||||||
| 13th | 84 | Lobby | 1 | 8 | 5 | 7 | 7 | 6 | 4 | 6 | 5 | 5 | 6 | 7 | 5 | 6 | 6 | 84/2 | |||||||||||
| 14th | 84 | Bombay Saphires | 1 | 7 | 5 | 7 | 6 | 7 | 3 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 79/1 | |||||||||||
| 15th | 84 | Chook | 1 | 6 | 6 | 6 | 7 | 6 | 5 | 5 | 6 | 4 | 5 | 7 | 4 | 5 | 6 | 79/1 | |||||||||||
| 16th | 83 | Mazda | 1 | 7 | 6 | 3 | 7 | 8 | 4 | 7 | 7 | 5 | 5 | 7 | 5 | 5 | 6 | 83/2 | |||||||||||
| 17th | 82 | CHUCKY | 1 | 8 | 5 | 7 | 7 | 6 | 3 | 7 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 82/2 | |||||||||||
| 17th | 82 | Girlgenius | 1 | 8 | 5 | 7 | 7 | 6 | 3 | 6 | 6 | 6 | 5 | 7 | 5 | 6 | 4 | 82/2 | |||||||||||
| 19th | 82 | Ryany | 1 | 8 | 6 | 5 | 7 | 5 | 4 | 5 | 7 | 4 | 4 | 6 | 4 | 6 | 6 | 78/1 | |||||||||||
| 20th | 82 | Mongrel Punt | 1 | 7 | 4 | 7 | 7 | 7 | 4 | 7 | 7 | 4 | 6 | 7 | 4 | 4 | 6 | 82/2 | |||||||||||
| 21st | 81 | FIGJAM | 1 | 8 | 5 | 7 | 7 | 7 | 2 | 7 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 81/2 | |||||||||||
| 22nd | 81 | The Old Crow | 2 | 8 | 6 | 6 | 5 | 6 | 3 | 6 | 5 | 5 | 5 | 7 | 6 | 7 | 4 | 81/2 | |||||||||||
| 23rd | 80 | Tricky | 1 | 6 | 5 | 8 | 7 | 6 | 2 | 6 | 6 | 3 | 4 | 9 | 5 | 5 | 4 | 77/1 | |||||||||||
| 24th | 80 | strats | 0 | 7 | 6 | 7 | 6 | 6 | 3 | 6 | 7 | 5 | 6 | 6 | 4 | 5 | 6 | 80/2 | |||||||||||
| 25th | 79 | Browny | 1 | 8 | 5 | 5 | 7 | 5 | 5 | 6 | 6 | 6 | 3 | 8 | 5 | 5 | 4 | 79/2 | |||||||||||
| 26th | 79 | GARBO | 1 | 7 | 5 | 7 | 5 | 7 | 3 | 6 | 6 | 5 | 5 | 8 | 5 | 4 | 5 | 79/2 | |||||||||||
| 27th | 79 | ParkerBoy | 0 | 6 | 6 | 7 | 7 | 6 | 4 | 7 | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 79/2 | |||||||||||
| 28th | 79 | Mullo | 1 | 7 | 5 | 6 | 6 | 6 | 4 | 7 | 7 | 3 | 5 | 6 | 5 | 6 | 5 | 79/2 | |||||||||||
| 29th | 78 | Sambo | 0 | 7 | 5 | 5 | 6 | 7 | 2 | 7 | 5 | 5 | 5 | 8 | 5 | 6 | 5 | 78/2 | |||||||||||
| 30th | 78 | Bucket | 1 | 6 | 6 | 7 | 7 | 6 | 4 | 7 | 2 | 5 | 5 | 6 | 5 | 5 | 6 | 78/2 | |||||||||||
| 31st | 78 | SBunny | 1 | 6 | 5 | 6 | 6 | 7 | 5 | 7 | 2 | 5 | 4 | 4 | 4 | 4 | 5 | 71/1 | |||||||||||
| 32nd | 77 | Digger | 1 | 6 | 5 | 5 | 7 | 7 | 5 | 6 | 4 | 4 | 4 | 8 | 5 | 5 | 5 | 77/2 | |||||||||||
| 33rd | 77 | Sully | 0 | 6 | 5 | 6 | 7 | 7 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 77/2 | |||||||||||
| 34th | 76 | Sloane Rangers | 1 | 7 | 5 | 4 | 5 | 4 | 4 | 7 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 72/1 | |||||||||||
| 35th | 75 | Tossa | 0 | 8 | 4 | 5 | 6 | 6 | 5 | 7 | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 75/2 | |||||||||||
| 36th | 75 | Mahony | 0 | 5 | 5 | 4 | 7 | 6 | 5 | 7 | 6 | 3 | 6 | 7 | 4 | 4 | 6 | 75/2 | |||||||||||
| 37th | 72 | Gibbo | 1 | 8 | 2 | 6 | 5 | 6 | 6 | 7 | 5 | 6 | 3 | 7 | 5 | 1 | 4 | 72/2 | |||||||||||
| 38th | 67 | Vessel | 1 | 5 | 5 | 5 | 3 | 6 | 3 | 6 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 67/2 | |||||||||||
| 39th | 65 | HotShots | 0 | 5 | 4 | 5 | 6 | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 3 | 6 | 6 | 65/2 | |||||||||||
| Total prizes: | $0.00 | ||||||||||||||||||||||||||||
| Number of tippers: | 39 | ||||||||||||||||||||||||||||
| Average score for round: | 5.10 | ||||||||||||||||||||||||||||
| Next round's prize is: | $80.00 | ||||||||||||||||||||||||||||
| Expected seasonal prize pool: | $2,510.00 |
| Expected Prizes | |
| 1st | $800.00 |
| 2nd | $500.00 |
| 3rd | $350.00 |
| 4th | $300.00 |
| 5th | $200.00 |
| 6th | $150.00 |
| 7th | $55.00 |
| 8th | $55.00 |
| Last but one | $110.00 |