| AVAZ Footy Tipping Competition | Tipper Ladder for Round 15 | 26/06/2025 6:01 PM |
| Rank | Score | Prize | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WC | |
| 1st | 97 | Gayzo | 1 | 8 | 5 | 7 | 7 | 7 | 5 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 4 | 90/1 | ||||||||||
| 2nd | 97 | Hetti | 2 | 8 | 4 | 7 | 6 | 7 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 3 | 85/0 | ||||||||||
| 3rd | 94 | Princess | 2 | 6 | 4 | 7 | 7 | 8 | 4 | 7 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 4 | 88/1 | ||||||||||
| 4th | 92 | Andos Army | 2 | 7 | 4 | 5 | 7 | 7 | 3 | 7 | 7 | 4 | 4 | 9 | 4 | 5 | 5 | 5 | 85/1 | ||||||||||
| 5th | 92 | Captain Blood | 0 | 6 | 6 | 6 | 7 | 6 | 4 | 7 | 5 | 4 | 6 | 8 | 4 | 6 | 6 | 4 | 85/1 | ||||||||||
| 6th | 91 | Blighty | 1 | 8 | 6 | 7 | 7 | 7 | 5 | 6 | 7 | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 91/2 | ||||||||||
| 7th | 91 | Griggo | 1 | 7 | 5 | 5 | 4 | 5 | 4 | 7 | 7 | 6 | 5 | 7 | 6 | 4 | 4 | 3 | 80/0 | ||||||||||
| 8th | 90 | Fire Pit | 2 | 8 | 5 | 7 | 7 | 7 | 5 | 7 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 3 | 90/2 | ||||||||||
| 9th | 89 | Meatman | 0 | 5 | 4 | 6 | 5 | 8 | 6 | 6 | 7 | 4 | 5 | 7 | 5 | 8 | 5 | 3 | 84/1 | ||||||||||
| 10th | 89 | Pail | 1 | 5 | 5 | 6 | 7 | 8 | 6 | 6 | 6 | 5 | 6 | 8 | 4 | 6 | 6 | 4 | 89/2 | ||||||||||
| 11th | 89 | Bunny | 1 | 5 | 6 | 6 | 3 | 7 | 3 | 7 | 5 | 4 | 6 | 7 | 4 | 4 | 4 | 4 | 76/0 | ||||||||||
| 12th | 88 | Hopeless & a Joke | 1 | 8 | 4 | 6 | 7 | 8 | 4 | 7 | 6 | 5 | 5 | 7 | 5 | 6 | 5 | 4 | 88/2 | ||||||||||
| 13th | 88 | Lobby | 1 | 8 | 5 | 7 | 7 | 6 | 4 | 6 | 5 | 5 | 6 | 7 | 5 | 6 | 6 | 4 | 88/2 | ||||||||||
| 14th | 88 | Bombay Saphires | 1 | 7 | 5 | 7 | 6 | 7 | 3 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 4 | 83/1 | ||||||||||
| 15th | 88 | Chook | 1 | 6 | 6 | 6 | 7 | 6 | 5 | 5 | 6 | 4 | 5 | 7 | 4 | 5 | 6 | 4 | 83/1 | ||||||||||
| 16th | 87 | Mazda | 1 | 7 | 6 | 3 | 7 | 8 | 4 | 7 | 7 | 5 | 5 | 7 | 5 | 5 | 6 | 4 | 87/2 | ||||||||||
| 17th | 86 | CHUCKY | 1 | 8 | 5 | 7 | 7 | 6 | 3 | 7 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 86/2 | ||||||||||
| 17th | 86 | Girlgenius | 1 | 8 | 5 | 7 | 7 | 6 | 3 | 6 | 6 | 6 | 5 | 7 | 5 | 6 | 4 | 4 | 86/2 | ||||||||||
| 19th | 86 | Ryany | 1 | 8 | 6 | 5 | 7 | 5 | 4 | 5 | 7 | 4 | 4 | 6 | 4 | 6 | 6 | 4 | 82/1 | ||||||||||
| 20th | 86 | Mongrel Punt | 1 | 7 | 4 | 7 | 7 | 7 | 4 | 7 | 7 | 4 | 6 | 7 | 4 | 4 | 6 | 4 | 86/2 | ||||||||||
| 21st | 85 | FIGJAM | 1 | 8 | 5 | 7 | 7 | 7 | 2 | 7 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 85/2 | ||||||||||
| 22nd | 85 | The Old Crow | 2 | 8 | 6 | 6 | 5 | 6 | 3 | 6 | 5 | 5 | 5 | 7 | 6 | 7 | 4 | 4 | 85/2 | ||||||||||
| 23rd | 85 | strats | 0 | 7 | 6 | 7 | 6 | 6 | 3 | 6 | 7 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 85/2 | ||||||||||
| 24th | 84 | Tricky | 1 | 6 | 5 | 8 | 7 | 6 | 2 | 6 | 6 | 3 | 4 | 9 | 5 | 5 | 4 | 4 | 81/1 | ||||||||||
| 25th | 84 | Browny | 1 | 8 | 5 | 5 | 7 | 5 | 5 | 6 | 6 | 6 | 3 | 8 | 5 | 5 | 4 | 5 | 84/2 | ||||||||||
| 26th | 84 | Mullo | 1 | 7 | 5 | 6 | 6 | 6 | 4 | 7 | 7 | 3 | 5 | 6 | 5 | 6 | 5 | 5 | 84/2 | ||||||||||
| 27th | 83 | GARBO | 1 | 7 | 5 | 7 | 5 | 7 | 3 | 6 | 6 | 5 | 5 | 8 | 5 | 4 | 5 | 4 | 83/2 | ||||||||||
| 28th | 83 | ParkerBoy | 0 | 6 | 6 | 7 | 7 | 6 | 4 | 7 | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 4 | 83/2 | ||||||||||
| 29th | 83 | Bucket | 1 | 6 | 6 | 7 | 7 | 6 | 4 | 7 | 2 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 83/2 | ||||||||||
| 30th | 81 | Sambo | 0 | 7 | 5 | 5 | 6 | 7 | 2 | 7 | 5 | 5 | 5 | 8 | 5 | 6 | 5 | 3 | 81/2 | ||||||||||
| 31st | 81 | Digger | 1 | 6 | 5 | 5 | 7 | 7 | 5 | 6 | 4 | 4 | 4 | 8 | 5 | 5 | 5 | 4 | 81/2 | ||||||||||
| 32nd | 81 | Mahony | 0 | 5 | 5 | 4 | 7 | 6 | 5 | 7 | 6 | 3 | 6 | 7 | 4 | 4 | 6 | 6 | 81/2 | ||||||||||
| 33rd | 81 | Sully | 0 | 6 | 5 | 6 | 7 | 7 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 81/2 | ||||||||||
| 34th | 81 | SBunny | 1 | 6 | 5 | 6 | 6 | 7 | 5 | 7 | 2 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 74/1 | ||||||||||
| 35th | 80 | Sloane Rangers | 1 | 7 | 5 | 4 | 5 | 4 | 4 | 7 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 76/1 | ||||||||||
| 36th | 79 | Tossa | 0 | 8 | 4 | 5 | 6 | 6 | 5 | 7 | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 79/2 | ||||||||||
| 37th | 76 | Gibbo | 1 | 8 | 2 | 6 | 5 | 6 | 6 | 7 | 5 | 6 | 3 | 7 | 5 | 1 | 4 | 4 | 76/2 | ||||||||||
| 38th | 70 | Vessel | 1 | 5 | 5 | 5 | 3 | 6 | 3 | 6 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 3 | 70/2 | ||||||||||
| 39th | 68 | HotShots | 0 | 5 | 4 | 5 | 6 | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 3 | 6 | 6 | 3 | 68/2 | ||||||||||
| Total prizes: | $0.00 | ||||||||||||||||||||||||||||
| Number of tippers: | 39 | ||||||||||||||||||||||||||||
| Average score for round: | 4.00 | ||||||||||||||||||||||||||||
| Next round's prize is: | $120.00 | ||||||||||||||||||||||||||||
| Expected seasonal prize pool: | $2,540.00 |
| Expected Prizes | |
| 1st | $800.00 |
| 2nd | $500.00 |
| 3rd | $350.00 |
| 4th | $300.00 |
| 5th | $200.00 |
| 6th | $150.00 |
| 7th | $55.00 |
| 8th | $55.00 |
| Last but one | $110.00 |