| AVAZ Footy Tipping Competition | Tipper Ladder for Round 20 | 2/08/2025 4:18 PM |
| Rank | Score | Prize | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WC | |
| 1st | 140 | Fire Pit | 2 | 8 | 5 | 7 | 7 | 7 | 5 | 7 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 3 | 7 | 9 | 5 | 6 | 7 | 124/0 | |||||
| 2nd | 140 | Gayzo | 1 | 8 | 5 | 7 | 7 | 7 | 5 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 4 | 7 | 9 | 5 | 6 | 7 | 124/0 | |||||
| 3rd | 139 | FIGJAM | 1 | 8 | 5 | 7 | 7 | 7 | 2 | 7 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 7 | 9 | 7 | 6 | 8 | 122/0 | |||||
| 4th | 137 | Hopeless & a Joke | 1 | 8 | 4 | 6 | 7 | 8 | 4 | 7 | 6 | 5 | 5 | 7 | 5 | 6 | 5 | 4 | 7 | 9 | 4 | 6 | 7 | 121/0 | |||||
| 5th | 137 | CHUCKY | 1 | 8 | 5 | 7 | 7 | 6 | 3 | 7 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 6 | 9 | 7 | 6 | 8 | 122/0 | |||||
| 6th | 137 | Lobby | 1 | 8 | 5 | 7 | 7 | 6 | 4 | 6 | 5 | 5 | 6 | 7 | 5 | 6 | 6 | 4 | 7 | 9 | 5 | 6 | 7 | 122/0 | |||||
| 7th | 136 | Andos Army | 2 | 7 | 4 | 5 | 7 | 7 | 3 | 7 | 7 | 4 | 4 | 9 | 4 | 5 | 5 | 5 | 7 | 9 | 5 | 6 | 8 | 120/0 | |||||
| 8th | 136 | Captain Blood | $210.00 | 0 | 6 | 6 | 6 | 7 | 6 | 4 | 7 | 5 | 4 | 6 | 8 | 4 | 6 | 6 | 4 | 6 | 9 | 5 | 6 | 9 | 120/0 | ||||
| 9th | 136 | Mongrel Punt | 1 | 7 | 4 | 7 | 7 | 7 | 4 | 7 | 7 | 4 | 6 | 7 | 4 | 4 | 6 | 4 | 7 | 9 | 5 | 6 | 8 | 121/0 | |||||
| 10th | 136 | Mullo | 1 | 7 | 5 | 6 | 6 | 6 | 4 | 7 | 7 | 3 | 5 | 6 | 5 | 6 | 5 | 5 | 7 | 9 | 5 | 6 | 8 | 119/0 | |||||
| 11th | 135 | Blighty | 1 | 8 | 6 | 7 | 7 | 7 | 5 | 6 | 7 | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 7 | 9 | 5 | 6 | 8 | 126/1 | |||||
| 12th | 134 | Pail | 1 | 5 | 5 | 6 | 7 | 8 | 6 | 6 | 6 | 5 | 6 | 8 | 4 | 6 | 6 | 4 | 6 | 9 | 6 | 7 | 8 | 125/1 | |||||
| 13th | 134 | The Old Crow | 2 | 8 | 6 | 6 | 5 | 6 | 3 | 6 | 5 | 5 | 5 | 7 | 6 | 7 | 4 | 4 | 7 | 9 | 5 | 6 | 7 | 119/0 | |||||
| 14th | 133 | Princess | 2 | 6 | 4 | 7 | 7 | 8 | 4 | 7 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 4 | 7 | 9 | 5 | 6 | 6 | 121/0 | |||||
| 15th | 132 | Hetti | 2 | 8 | 4 | 7 | 6 | 7 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 3 | 7 | 9 | 5 | 7 | 7 | 120/0 | |||||
| 16th | 132 | Bucket | 1 | 6 | 6 | 7 | 7 | 6 | 4 | 7 | 2 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 9 | 4 | 7 | 7 | 116/0 | |||||
| 17th | 132 | strats | 0 | 7 | 6 | 7 | 6 | 6 | 3 | 6 | 7 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 9 | 4 | 7 | 6 | 116/0 | |||||
| 18th | 131 | Meatman | 0 | 5 | 4 | 6 | 5 | 8 | 6 | 6 | 7 | 4 | 5 | 7 | 5 | 8 | 5 | 3 | 7 | 8 | 7 | 6 | 6 | 118/0 | |||||
| 19th | 129 | Tricky | 1 | 6 | 5 | 8 | 7 | 6 | 2 | 6 | 6 | 3 | 4 | 9 | 5 | 5 | 4 | 4 | 7 | 9 | 6 | 6 | 8 | 117/0 | |||||
| 20th | 129 | GARBO | 1 | 7 | 5 | 7 | 5 | 7 | 3 | 6 | 6 | 5 | 5 | 8 | 5 | 4 | 5 | 4 | 7 | 9 | 6 | 7 | 8 | 120/1 | |||||
| 21st | 129 | Sambo | 0 | 7 | 5 | 5 | 6 | 7 | 2 | 7 | 5 | 5 | 5 | 8 | 5 | 6 | 5 | 3 | 7 | 8 | 5 | 6 | 7 | 114/0 | |||||
| 22nd | 128 | Mazda | 1 | 7 | 6 | 3 | 7 | 8 | 4 | 7 | 7 | 5 | 5 | 7 | 5 | 5 | 6 | 4 | 7 | 9 | 5 | 6 | 7 | 121/1 | |||||
| 23rd | 128 | Chook | 1 | 6 | 6 | 6 | 7 | 6 | 5 | 5 | 6 | 4 | 5 | 7 | 4 | 5 | 6 | 4 | 6 | 9 | 5 | 7 | 6 | 116/0 | |||||
| 24th | 128 | Tossa | 0 | 8 | 4 | 5 | 6 | 6 | 5 | 7 | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 6 | 8 | 7 | 6 | 8 | 114/0 | |||||
| 25th | 126 | ParkerBoy | 0 | 6 | 6 | 7 | 7 | 6 | 4 | 7 | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 4 | 7 | 9 | 5 | 6 | 7 | 117/1 | |||||
| 26th | 125 | Girlgenius | 1 | 8 | 5 | 7 | 7 | 6 | 3 | 6 | 6 | 6 | 5 | 7 | 5 | 6 | 4 | 4 | 7 | 9 | 5 | 6 | 7 | 120/1 | |||||
| 27th | 125 | Mahony | 0 | 5 | 5 | 4 | 7 | 6 | 5 | 7 | 6 | 3 | 6 | 7 | 4 | 4 | 6 | 6 | 6 | 9 | 6 | 7 | 7 | 116/1 | |||||
| 28th | 125 | Bombay Saphires | 1 | 7 | 5 | 7 | 6 | 7 | 3 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 4 | 6 | 7 | 4 | 6 | 7 | 113/0 | |||||
| 29th | 124 | Browny | 1 | 8 | 5 | 5 | 7 | 5 | 5 | 6 | 6 | 6 | 3 | 8 | 5 | 5 | 4 | 5 | 6 | 9 | 6 | 6 | 7 | 118/1 | |||||
| 30th | 121 | Digger | 1 | 6 | 5 | 5 | 7 | 7 | 5 | 6 | 4 | 4 | 4 | 8 | 5 | 5 | 5 | 4 | 6 | 9 | 6 | 6 | 7 | 115/1 | |||||
| 31st | 121 | Sully | 0 | 6 | 5 | 6 | 7 | 7 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 9 | 7 | 6 | 6 | 115/1 | |||||
| 32nd | 120 | Ryany | 1 | 8 | 6 | 5 | 7 | 5 | 4 | 5 | 7 | 4 | 4 | 6 | 4 | 6 | 6 | 4 | 7 | 8 | 6 | 6 | 7 | 116/1 | |||||
| 33rd | 119 | Griggo | 1 | 7 | 5 | 5 | 4 | 5 | 4 | 7 | 7 | 6 | 5 | 7 | 6 | 4 | 4 | 3 | 7 | 8 | 3 | 3 | 7 | 108/0 | |||||
| 34th | 118 | Sloane Rangers | 1 | 7 | 5 | 4 | 5 | 4 | 4 | 7 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 7 | 8 | 5 | 5 | 8 | 109/0 | |||||
| 35th | 118 | Bunny | 1 | 5 | 6 | 6 | 3 | 7 | 3 | 7 | 5 | 4 | 6 | 7 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 8 | 105/0 | |||||
| 36th | 107 | Gibbo | 1 | 8 | 2 | 6 | 5 | 6 | 6 | 7 | 5 | 6 | 3 | 7 | 5 | 1 | 4 | 4 | 6 | 7 | 5 | 3 | 3 | 100/1 | |||||
| 37th | 105 | Vessel | 1 | 5 | 5 | 5 | 3 | 6 | 3 | 6 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 3 | 5 | 8 | 6 | 5 | 3 | 97/1 | |||||
| 38th | 97 | SBunny | 1 | 6 | 5 | 6 | 6 | 7 | 5 | 7 | 2 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 2 | 5 | 3 | 3 | 3 | 90/1 | |||||
| 39th | 89 | HotShots | 0 | 5 | 4 | 5 | 6 | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 3 | 6 | 6 | 3 | 3 | 7 | 5 | 3 | 3 | 89/2 | |||||
| Total prizes: | $210.00 | ||||||||||||||||||||||||||||
| Number of tippers: | 39 | ||||||||||||||||||||||||||||
| Average score for round: | 6.82 | ||||||||||||||||||||||||||||
| Next round's prize is: | $70.00 | ||||||||||||||||||||||||||||
| Expected seasonal prize pool: | $2,540.00 |
| Expected Prizes | |
| 1st | $800.00 |
| 2nd | $500.00 |
| 3rd | $350.00 |
| 4th | $300.00 |
| 5th | $200.00 |
| 6th | $150.00 |
| 7th | $55.00 |
| 8th | $55.00 |
| Last but one | $110.00 |