| AVAZ Footy Tipping Competition | Tipper Ladder for Round 21 | 7/08/2025 10:06 PM |
| Rank | Score | Prize | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WC | |
| 1st | 151 | Blighty | 1 | 8 | 6 | 7 | 7 | 7 | 5 | 6 | 7 | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 7 | 9 | 5 | 6 | 8 | 8 | 134/0 | ||||
| 2nd | 148 | FIGJAM | 1 | 8 | 5 | 7 | 7 | 7 | 2 | 7 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 7 | 9 | 7 | 6 | 8 | 9 | 131/0 | ||||
| 3rd | 148 | Gayzo | 1 | 8 | 5 | 7 | 7 | 7 | 5 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 4 | 7 | 9 | 5 | 6 | 7 | 8 | 132/0 | ||||
| 4th | 147 | Fire Pit | 2 | 8 | 5 | 7 | 7 | 7 | 5 | 7 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 3 | 7 | 9 | 5 | 6 | 7 | 7 | 131/0 | ||||
| 5th | 145 | Hopeless & a Joke | 1 | 8 | 4 | 6 | 7 | 8 | 4 | 7 | 6 | 5 | 5 | 7 | 5 | 6 | 5 | 4 | 7 | 9 | 4 | 6 | 7 | 8 | 129/0 | ||||
| 6th | 145 | Lobby | 1 | 8 | 5 | 7 | 7 | 6 | 4 | 6 | 5 | 5 | 6 | 7 | 5 | 6 | 6 | 4 | 7 | 9 | 5 | 6 | 7 | 8 | 130/0 | ||||
| 7th | 144 | Andos Army | 2 | 7 | 4 | 5 | 7 | 7 | 3 | 7 | 7 | 4 | 4 | 9 | 4 | 5 | 5 | 5 | 7 | 9 | 5 | 6 | 8 | 8 | 128/0 | ||||
| 8th | 144 | Captain Blood | 0 | 6 | 6 | 6 | 7 | 6 | 4 | 7 | 5 | 4 | 6 | 8 | 4 | 6 | 6 | 4 | 6 | 9 | 5 | 6 | 9 | 8 | 128/0 | ||||
| 9th | 144 | Mongrel Punt | 1 | 7 | 4 | 7 | 7 | 7 | 4 | 7 | 7 | 4 | 6 | 7 | 4 | 4 | 6 | 4 | 7 | 9 | 5 | 6 | 8 | 8 | 129/0 | ||||
| 10th | 144 | CHUCKY | 1 | 8 | 5 | 7 | 7 | 6 | 3 | 7 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 6 | 9 | 7 | 6 | 8 | 7 | 129/0 | ||||
| 11th | 144 | Mullo | 1 | 7 | 5 | 6 | 6 | 6 | 4 | 7 | 7 | 3 | 5 | 6 | 5 | 6 | 5 | 5 | 7 | 9 | 5 | 6 | 8 | 8 | 127/0 | ||||
| 12th | 142 | The Old Crow | 2 | 8 | 6 | 6 | 5 | 6 | 3 | 6 | 5 | 5 | 5 | 7 | 6 | 7 | 4 | 4 | 7 | 9 | 5 | 6 | 7 | 8 | 127/0 | ||||
| 13th | 142 | ParkerBoy | 0 | 6 | 6 | 7 | 7 | 6 | 4 | 7 | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 4 | 7 | 9 | 5 | 6 | 7 | 8 | 125/0 | ||||
| 14th | 141 | Bucket | $70.00 | 1 | 6 | 6 | 7 | 7 | 6 | 4 | 7 | 2 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 9 | 4 | 7 | 7 | 9 | 125/0 | |||
| 15th | 141 | Girlgenius | 1 | 8 | 5 | 7 | 7 | 6 | 3 | 6 | 6 | 6 | 5 | 7 | 5 | 6 | 4 | 4 | 7 | 9 | 5 | 6 | 7 | 8 | 128/0 | ||||
| 16th | 141 | Princess | 2 | 6 | 4 | 7 | 7 | 8 | 4 | 7 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 4 | 7 | 9 | 5 | 6 | 6 | 8 | 129/0 | ||||
| 17th | 140 | Pail | 1 | 5 | 5 | 6 | 7 | 8 | 6 | 6 | 6 | 5 | 6 | 8 | 4 | 6 | 6 | 4 | 6 | 9 | 6 | 7 | 8 | 6 | 131/1 | ||||
| 18th | 139 | strats | 0 | 7 | 6 | 7 | 6 | 6 | 3 | 6 | 7 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 9 | 4 | 7 | 6 | 7 | 123/0 | ||||
| 19th | 139 | Meatman | 0 | 5 | 4 | 6 | 5 | 8 | 6 | 6 | 7 | 4 | 5 | 7 | 5 | 8 | 5 | 3 | 7 | 8 | 7 | 6 | 6 | 8 | 126/0 | ||||
| 20th | 138 | Hetti | 2 | 8 | 4 | 7 | 6 | 7 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 3 | 7 | 9 | 5 | 7 | 7 | 6 | 126/0 | ||||
| 21st | 137 | Tricky | 1 | 6 | 5 | 8 | 7 | 6 | 2 | 6 | 6 | 3 | 4 | 9 | 5 | 5 | 4 | 4 | 7 | 9 | 6 | 6 | 8 | 8 | 125/0 | ||||
| 22nd | 137 | GARBO | 1 | 7 | 5 | 7 | 5 | 7 | 3 | 6 | 6 | 5 | 5 | 8 | 5 | 4 | 5 | 4 | 7 | 9 | 6 | 7 | 8 | 8 | 128/1 | ||||
| 23rd | 137 | Digger | 1 | 6 | 5 | 5 | 7 | 7 | 5 | 6 | 4 | 4 | 4 | 8 | 5 | 5 | 5 | 4 | 6 | 9 | 6 | 6 | 7 | 8 | 123/0 | ||||
| 24th | 137 | Sully | 0 | 6 | 5 | 6 | 7 | 7 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 9 | 7 | 6 | 6 | 8 | 123/0 | ||||
| 25th | 137 | Sambo | 0 | 7 | 5 | 5 | 6 | 7 | 2 | 7 | 5 | 5 | 5 | 8 | 5 | 6 | 5 | 3 | 7 | 8 | 5 | 6 | 7 | 8 | 122/0 | ||||
| 26th | 136 | Mazda | 1 | 7 | 6 | 3 | 7 | 8 | 4 | 7 | 7 | 5 | 5 | 7 | 5 | 5 | 6 | 4 | 7 | 9 | 5 | 6 | 7 | 8 | 129/1 | ||||
| 27th | 136 | Chook | 1 | 6 | 6 | 6 | 7 | 6 | 5 | 5 | 6 | 4 | 5 | 7 | 4 | 5 | 6 | 4 | 6 | 9 | 5 | 7 | 6 | 8 | 124/0 | ||||
| 28th | 136 | Ryany | 1 | 8 | 6 | 5 | 7 | 5 | 4 | 5 | 7 | 4 | 4 | 6 | 4 | 6 | 6 | 4 | 7 | 8 | 6 | 6 | 7 | 8 | 124/0 | ||||
| 29th | 135 | Tossa | 0 | 8 | 4 | 5 | 6 | 6 | 5 | 7 | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 6 | 8 | 7 | 6 | 8 | 7 | 121/0 | ||||
| 30th | 133 | Mahony | 0 | 5 | 5 | 4 | 7 | 6 | 5 | 7 | 6 | 3 | 6 | 7 | 4 | 4 | 6 | 6 | 6 | 9 | 6 | 7 | 7 | 8 | 124/1 | ||||
| 31st | 133 | Bombay Saphires | 1 | 7 | 5 | 7 | 6 | 7 | 3 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 4 | 6 | 7 | 4 | 6 | 7 | 8 | 121/0 | ||||
| 32nd | 131 | Browny | 1 | 8 | 5 | 5 | 7 | 5 | 5 | 6 | 6 | 6 | 3 | 8 | 5 | 5 | 4 | 5 | 6 | 9 | 6 | 6 | 7 | 7 | 125/1 | ||||
| 33rd | 127 | Sloane Rangers | 1 | 7 | 5 | 4 | 5 | 4 | 4 | 7 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 7 | 8 | 5 | 5 | 8 | 9 | 118/0 | ||||
| 34th | 126 | Griggo | 1 | 7 | 5 | 5 | 4 | 5 | 4 | 7 | 7 | 6 | 5 | 7 | 6 | 4 | 4 | 3 | 7 | 8 | 3 | 3 | 7 | 7 | 115/0 | ||||
| 35th | 125 | Bunny | 1 | 5 | 6 | 6 | 3 | 7 | 3 | 7 | 5 | 4 | 6 | 7 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 8 | 7 | 112/0 | ||||
| 36th | 109 | Gibbo | 1 | 8 | 2 | 6 | 5 | 6 | 6 | 7 | 5 | 6 | 3 | 7 | 5 | 1 | 4 | 4 | 6 | 7 | 5 | 3 | 3 | 2 | 102/1 | ||||
| 37th | 107 | Vessel | 1 | 5 | 5 | 5 | 3 | 6 | 3 | 6 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 3 | 5 | 8 | 6 | 5 | 3 | 2 | 99/1 | ||||
| 38th | 101 | HotShots | 0 | 5 | 4 | 5 | 6 | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 3 | 6 | 6 | 3 | 3 | 7 | 5 | 3 | 3 | 6 | 95/1 | ||||
| 39th | 98 | SBunny | 1 | 6 | 5 | 6 | 6 | 7 | 5 | 7 | 2 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 2 | 5 | 3 | 3 | 3 | 1 | 91/1 | ||||
| Total prizes: | $70.00 | ||||||||||||||||||||||||||||
| Number of tippers: | 39 | ||||||||||||||||||||||||||||
| Average score for round: | 7.26 | ||||||||||||||||||||||||||||
| Next round's prize is: | $70.00 | ||||||||||||||||||||||||||||
| Expected seasonal prize pool: | $2,540.00 |
| Expected Prizes | |
| 1st | $800.00 |
| 2nd | $500.00 |
| 3rd | $350.00 |
| 4th | $300.00 |
| 5th | $200.00 |
| 6th | $150.00 |
| 7th | $55.00 |
| 8th | $55.00 |
| Last but one | $110.00 |